Franziska Tausch1839–
- Name
- Franziska Tausch
- Given names
- Franziska
- Surname
- Tausch
- Married name
- Franziska Rapprich
Birth | 1839 Address: Nr. 213 |
Marriage | Anton Rapprich — View this family June 14, 1859 (Age 20 years) Address: Nr. 213 |
Birth of a daughter #1 | Theresia Rapprich August 2, 1864 (Age 25 years) Address: Nr. 73 |
Birth of a daughter #2 | Itha Rapprich May 14, 1871 (Age 32 years) Address: Nr. 73 |
Birth of a son #3 | Emil Rapprich July 2, 1873 (Age 34 years) Address: Nr. 73 |
Death | yes |
Family with Anton Rapprich |
husband |
|
herself |
Franziska Tausch Birth: 1839 — Katharinaberg (Hora Svaté Kateřiny), Tschechien Death: |
Marriage: June 14, 1859 — Katharinaberg (Hora Svaté Kateřiny), Tschechien |
|
5 years daughter |
|
7 years daughter |
|
2 years son |
|