Franz Walter, 1802–
- Name
- Franz /Walter/
- Given names
- Franz
- Surname
- Walter
Birth | April 4, 1802 Address: Nr. 112 |
---|---|
Birth of a son | Franz Hermsdörfer June 25, 1824 (aged 22 years) Address: Nr. 105 |
Birth of a daughter | Maria Anna Hermsdörfer June 17, 1831 (aged 29 years) Address: Nr. 105 |
Birth of a son | Joseph Hermsdörfer July 4, 1833 (aged 31 years) Address: Nr. 112 |
Birth of a daughter | Franziska Walter October 12, 1835 (aged 33 years) Address: Nr. 112 |
Marriage | Maria Franziska Hermersdörfer — View this family January 30, 1837 (aged 34 years) Address: Nr. 112 |
Birth of a son | Anton Walter April 16, 1838 (aged 36 years) Address: Nr. 112 |
Birth of a son | Kajetan Walter June 18, 1840 (aged 38 years) Address: Nr. 112 |
Marriage of a child | Franz Hermsdörfer — Franziska Walter — View this family February 2, 1846 (aged 43 years) Address: Nr. 112 |
Birth of a daughter | Maria Theresia Walter 1851 (aged 48 years) Address: Nr. 71 |
Marriage of a child | Franz Helbich — Maria Anna Hermsdörfer — View this family October 8, 1861 (aged 59 years) Address: Nr. 112 |
Marriage of a child | Anton Walter — Maria Anna Hermsdörfer — View this family November 26, 1862 (aged 60 years) Address: Nr. 89 |
Death of a son | Anton Walter 1866 (aged 63 years) |
Death of a daughter | Maria Anna Hermsdörfer about 1867 (aged 64 years) |
Marriage of a child | Anton Seifert — Maria Theresia Walter — View this family April 20, 1880 (aged 78 years) Address: Nr. 101 |
Death of a father | Anton Walter |
Death of a mother | Eva Rosina Kalkofen |
Death | Yes |
Last change | December 26, 2017 – 06:51:26 |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
himself |
1802–
Birth: April 4, 1802 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
himself |
1802–
Birth: April 4, 1802 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
---|---|
wife |
1803–
Birth: December 28, 1803
30
22 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
Marriage |
Marriage: January 30, 1837 — Gebirgsneudorf (Nová Ves v Horách), Tschechien |
|
1824–
Birth: June 25, 1824
22
20 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
7 years
daughter |
1831–1867
Birth: June 17, 1831
29
27 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: about 1867 |
2 years
son |
1833–
Birth: July 4, 1833
31
29 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
2 years
daughter |
1835–
Birth: October 12, 1835
33
31 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
3 years
son |
1838–1866
Birth: April 16, 1838
36
34 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: 1866 |
2 years
son |
1840–
Birth: June 18, 1840
38
36 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
12 years
daughter |
1851–
Birth: 1851
48
47 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |