Karl Walter, 1805–
- Name
- Karl /Walter/
- Given names
- Karl
- Surname
- Walter
Birth | December 8, 1805 Address: Nr. 63 |
---|---|
Birth of a daughter | Maria Anna Walter January 22, 1838 (aged 32 years) Address: Nr. 105 |
Marriage | Theresia Hermsdörfer — View this family July 21, 1840 (aged 34 years) Address: Nr. 105 |
Birth of a daughter | Franziska Walter August 5, 1840 (aged 34 years) Address: Nr. 105 |
Birth of a son | Karl Walter November 16, 1841 (aged 35 years) Address: Nr. 105 |
Birth of a daughter | Theresia Walter November 12, 1843 (aged 37 years) Address: Nr. 105 |
Birth of a daughter | Maria Walter October 20, 1846 (aged 40 years) Address: Nr. 105 |
Birth of a son | Ferdinand Walter September 14, 1849 (aged 43 years) Address: Nr. 105 |
Birth of a son | Anton Walter May 29, 1853 (aged 47 years) Address: Nr. 105 |
Marriage of a child | Josef Schröter — Maria Anna Walter — View this family January 31, 1865 (aged 59 years) Address: Nr. 105 |
Marriage of a child | Ferdinand Garnish — Franziska Walter — View this family June 3, 1873 (aged 67 years) Address: Nr. 105 |
Marriage of a child | Josef Walter — Theresia Walter — View this family October 11, 1873 (aged 67 years) Address: Nr. 106 |
Marriage of a child | Anton Walter — Maria Hermsdörfer — View this family February 19, 1878 (aged 72 years) Address: Nr. 20 |
Death | Yes |
Last change | March 20, 2016 – 07:53:00 |
himself |
1805–
Birth: December 8, 1805 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
---|---|
wife |
1811–
Birth: March 11, 1811
37
29 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
Marriage |
Marriage: July 21, 1840 — Gebirgsneudorf (Nová Ves v Horách), Tschechien |
|
1838–
Birth: January 22, 1838
32
26 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
3 years
daughter |
1840–
Birth: August 5, 1840
34
29 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
16 months
son |
1841–
Birth: November 16, 1841
35
30 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
2 years
daughter |
1843–
Birth: November 12, 1843
37
32 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
3 years
daughter |
1846–
Birth: October 20, 1846
40
35 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
3 years
son |
1849–
Birth: September 14, 1849
43
38 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |
4 years
son |
1853–
Birth: May 29, 1853
47
42 — Gebirgsneudorf (Nová Ves v Horách), Tschechien Death: |