Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 17 | 224 | 5 | YES | Y | ||||||||||
19 | 24 | 226 | 9 | YES | Y | ||||||||||
32 | 18 |
about 1845
|
178 | 2 | YES | Y | |||||||||
24 | 17 | 266 | 2 | YES | Y | ||||||||||
22 | 22 | 231 | 8 | YES | Y | ||||||||||
24 | 18 | 259 | 1 | YES | Y | ||||||||||
30 | 18 | 228 | 7 | YES | Y | ||||||||||
29 | 19 | 235 | 2 | YES | Y | ||||||||||
28 | 25 |
about 1765
|
258 | 7 | YES | Y | |||||||||
31 | 19 | 225 | 2 | YES | Y | ||||||||||
25 | 21 |
about 1810
|
213 | 1 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 335 | 1 | YES | Y | |||||||||||
30 | 23 |
about 1720
|
303 | 0 | YES | Y | |||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
34 | 30 | 97 | 2 | Y100 | Y | ||||||||||
32 | 22 |
about 1880
|
143 | 3 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
21 | 20 |
about 1925
|
98 | 3 | Y100 | Y | |||||||||
27 | 105 | 0 | YES | Y | |||||||||||
no | 6 | U | Y | ||||||||||||
27 | 19 |
about 1905
|
118 | 1 | YES | Y | |||||||||
32 | 24 | 146 | 3 | YES | Y | ||||||||||
29 | 19 | 129 | 7 | YES | Y | ||||||||||
30 | 21 | 123 | 6 | YES | Y | ||||||||||
25 | 25 |
about 1860
|
163 | 2 | YES | Y | |||||||||
26 | 19 |
about 1915
|
108 | 1 | YES M | Y | |||||||||
20 | 19 | 167 | 7 | YES | Y | ||||||||||
25 | 25 | 178 | 2 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
28 | 17 | 137 | 8 | YES | Y | ||||||||||
30 | 27 | 115 | 1 | YES | Y | ||||||||||
29 | 20 | 114 | 3 | YES M | Y | ||||||||||
25 | 26 | 126 | 8 | YES | Y | ||||||||||
27 | 22 | 111 | 0 | YES | Y | ||||||||||
33 | 22 | 137 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
22 | 100 | 0 | YES | Y | |||||||||||
29 | 28 | 126 | 3 | YES | Y | ||||||||||
36 | 22 | 212 | 1 | YES | Y | ||||||||||
30 | 30 |
about 1760
|
263 | 2 | YES | Y | R | ||||||||
26 | 21 | 188 | 2 | YES | Y | ||||||||||
31 | 17 | 205 | 2 | YES M | Y | ||||||||||
29 | 27 | 156 | 2 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
31 | 27 | 133 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
20 | 20 |
about 1800
|
223 | 2 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 26 | 134 | 2 | YES | Y | ||||||||||
23 | 19 | 132 | 3 | YES | Y | ||||||||||
23 | 29 | 178 | 0 | YES | Y | ||||||||||
35 | 32 | 176 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
33 | 20 | 188 | 1 | YES | Y | ||||||||||
24 | 21 |
about 1825
|
198 | 4 | YES | Y | |||||||||
20 |
about 1820
|
203 | 1 | YES | Y | ||||||||||
35 | 28 |
about 1865
|
158 | 2 | YES M | Y | |||||||||
25 | 28 |
about 1855
|
168 | 1 | YES M | Y | |||||||||
20 | 20 |
about 1810
|
213 | 1 | YES | Y | R | ||||||||
yes | 3 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 2 | YES | Y | R | |||||||||||
32 | 38 | 214 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 37 |
about 1922
|
101 | 2 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
20 | 20 |
about 1740
|
283 | 2 | YES | Y | R | ||||||||
28 | 22 | 305 | 1 | YES M | Y | ||||||||||
22 | 311 | 0 | YES M | Y | |||||||||||
25 |
about 1785
|
238 | 1 | YES | Y | R | |||||||||
35 | 25 |
about 1825
|
198 | 1 | YES | Y | |||||||||
28 | 27 |
about 1870
|
153 | 5 | YES | Y | |||||||||
25 | 22 | 129 | 7 | YES | Y | ||||||||||
21 | 19 | 182 | 5 | YES | Y | ||||||||||
27 | 22 | 137 | 10 | YES | Y | ||||||||||
23 | 20 | 111 | 2 | YES | Y | ||||||||||
19 | 19 |
about 1829
|
194 | 2 | YES | Y | R | ||||||||
20 | 20 |
about 1860
|
163 | 1 | YES | Y | R | ||||||||
31 | 27 | 133 | 7 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
23 | 26 | 133 | 7 | YES | Y | ||||||||||
23 | 18 |
about 1835
|
188 | 2 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
30 | 30 |
about 1850
|
173 | 2 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
26 | 17 | 144 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
45 | 35 |
about 1825
|
198 | 2 | YES | Y | R | ||||||||
28 | 25 |
about 1905
|
118 | 1 | YES | Y | |||||||||
35 | 29 |
about 1885
|
138 | 2 | YES | Y | |||||||||
15 | 23 |
about 1855
|
168 | 2 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
32 | 19 | 217 | 1 | YES | Y | ||||||||||
26 | 24 | 84 | 0 | Y100 | Y | ||||||||||
27 | 22 |
about 1910
|
113 | 3 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
25 | 23 | 104 | 4 | YES | Y | ||||||||||
20 | 20 |
about 1800
|
223 | 2 | YES | Y | R | ||||||||
38 | 18 | 221 | 12 | YES M | Y | ||||||||||
25 | 19 | 234 | 7 | YES M | Y | ||||||||||
28 | 28 |
about 1640
|
383 | 1 | YES | Y | R | ||||||||
60 | 30 |
about 1845
|
178 | 9 | YES | Y | |||||||||
18 | 22 | 214 | 1 | YES | Y | ||||||||||
25 | 25 |
about 1785
|
238 | 1 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 21 | 286 | 1 | YES | Y | ||||||||||
28 | 20 | 128 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
33 | 25 | 142 | 1 | YES | Y | ||||||||||
26 | 24 | 139 | 6 | YES | Y | ||||||||||
25 | 19 |
about 1825
|
198 | 2 | YES | Y | |||||||||
yes | 3 | YES | Y | ||||||||||||
27 | 31 | 190 | 1 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
29 | 21 | 217 | 2 | YES | Y | ||||||||||
21 | 33 | 204 | 0 | YES | Y | ||||||||||
26 | 17 | 196 | 11 | YES | Y | ||||||||||
20 | 20 |
about 1860
|
163 | 3 | YES | Y | |||||||||
20 | 20 |
about 1830
|
193 | 1 | YES | Y | |||||||||
25 |
about 1815
|
208 | 1 | YES | Y | R | |||||||||
24 | 192 | 0 | YES | Y | |||||||||||
no | 3 | U | Y | ||||||||||||
20 | 18 |
about 1903
|
120 | 3 | YES | Y | |||||||||
no | 2 | U | H | ||||||||||||
|