Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 27 | 163 | 2 | YES M | Y | ||||||||||
25 | 34 | 157 | 2 | YES M | Y | ||||||||||
14 | 14 | 139 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
32 | 33 | 151 | 0 | YES | Y | ||||||||||
25 | 24 | 105 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 21 | 103 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
25 | 18 | 128 | 3 | YES | Y | ||||||||||
23 | 24 | 150 | 5 | YES | Y | ||||||||||
25 | 25 |
about 1855
|
168 | 4 | YES | Y | |||||||||
25 | 24 | 127 | 2 | YES | Y | ||||||||||
30 | 27 | 147 | 2 | YES | Y | ||||||||||
31 | 22 | 139 | 0 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
23 | 19 | 114 | 4 | YES | Y | ||||||||||
25 | 20 | 118 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
33 | 24 | 136 | 5 | YES | Y | ||||||||||
20 | 20 |
about 1845
|
178 | 4 | YES | Y | |||||||||
yes | 3 | YES | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
27 | 23 | 117 | 2 | YES | Y | ||||||||||
20 | 20 |
about 1850
|
173 | 3 | YES | Y | |||||||||
21 | 21 |
about 1751
|
272 | 1 | YES | Y | R | ||||||||
37 | 38 | 95 | 0 | Y100 | Y | ||||||||||
27 | 25 | 134 | 9 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
22 | 22 | 103 | 0 | YES | Y | ||||||||||
22 | 19 | 102 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
31 | 30 | 98 | 0 | Y100 | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 25 |
about 1825
|
198 | 2 | YES | Y | R | ||||||||
23 | 20 | 128 | 4 | YES | Y | ||||||||||
30 | 23 | 151 | 3 | YES | Y | ||||||||||
20 | 20 |
about 1850
|
173 | 6 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
yes | 0 | YES | Y | ||||||||||||
26 | 19 | 96 | 0 | Y100 | Y | ||||||||||
27 | 23 | 115 | 1 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
yes | 2 | YES | Y | R | |||||||||||
30 |
about 1775
|
248 | 3 | YES M | Y | ||||||||||
20 | 20 |
about 1850
|
173 | 2 | YES | Y | R | ||||||||
20 | 20 |
about 1850
|
173 | 2 | YES | Y | R | ||||||||
yes | 4 | YES M | Y | R | |||||||||||
24 | 110 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
22 | 24 | 132 | 11 | YES | Y | ||||||||||
26 | 22 | 127 | 8 | YES | Y | ||||||||||
22 | 22 |
about 1842
|
181 | 3 | YES M | Y | |||||||||
25 | 20 | 157 | 3 | YES | Y | ||||||||||
25 | 20 | 147 | 9 | YES | Y | ||||||||||
37 | 45 | 110 | 2 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
25 | 25 |
about 1865
|
158 | 1 | YES | Y | R | ||||||||
18 | 80 | 0 | Y100 | Y | |||||||||||
25 | 26 | 148 | 2 | YES M | Y | ||||||||||
22 | 23 | 150 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
25 | 22 | 115 | 1 | YES | Y | ||||||||||
23 | 24 |
about 1921
|
102 | 2 | YES | Y | |||||||||
no | 2 | U | Y | ||||||||||||
43 | 24 | 144 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 24 | 89 | 0 | Y100 | Y | ||||||||||
25 | 15 |
about 1865
|
158 | 4 | YES | Y | R | ||||||||
25 | 25 |
about 1845
|
178 | 5 | YES | Y | |||||||||
25 | 25 |
about 1815
|
208 | 3 | YES | Y | R | ||||||||
22 | 21 | 100 | 0 | YES | Y | ||||||||||
24 | 23 |
about 1930
|
93 | 0 | Y100 | Y | |||||||||
24 | 25 | 96 | 1 | Y100 | Y | ||||||||||
22 | 23 | 142 | 0 | YES | Y | ||||||||||
24 | 24 | 158 | 3 | YES | Y | ||||||||||
26 | 18 | 107 | 3 | YES | Y | ||||||||||
28 | 31 | 92 | 0 | Y100 M | Y | ||||||||||
37 | 30 | 83 | 0 | Y100 M | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
|