Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 26 | 467 | 6 | YES | Y | ||||||||||
30 | 30 | 463 | 2 | YES M | Y | ||||||||||
25 | 20 | 467 | 1 | YES M | Y | ||||||||||
35 | 35 | 457 | 4 | YES M | Y | ||||||||||
25 | 25 | 462 | 0 | YES | Y | ||||||||||
25 | 19 | 318 | 6 | YES | Y | ||||||||||
18 | 22 | 225 | 8 | YES | Y | ||||||||||
30 |
about 1640
|
383 | 1 | YES | Y | R | |||||||||
23 | 22 | 122 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
29 | 284 | 0 | YES | Y | |||||||||||
|