Families — Hermsdorffer/Hermsdörffer

Given names Surname Age Given names Surname Age Marriage Place Last change
25 26 467 6 Friday, October 21, 2022 5:48 AM
30 30 463 2 Friday, October 21, 2022 5:57 AM
25 20 467 1 Friday, October 21, 2022 5:38 AM
35 35 457 4 Friday, October 21, 2022 8:52 AM
25 25 462 0 Friday, October 21, 2022 7:43 AM
25 19 318 6 Friday, August 21, 2015 12:37 PM
18 22 225 8 Sunday, August 18, 2013 12:37 AM
30
about 1640
383 1 Sunday, December 31, 2017 7:28 AM
23 22 122 0 Saturday, May 26, 2007 8:49 PM
yes 1 Friday, October 9, 2015 3:05 PM
29 284 0 Saturday, January 17, 2015 3:30 PM