Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 149 | 3 | YES | Y | ||||||||||
31 | 24 | 112 | 3 | YES | Y | ||||||||||
21 | 20 | 301 | 1 | YES | Y | ||||||||||
26 | 21 | 341 | 1 | YES | Y | ||||||||||
23 | 24 | 138 | 4 | YES | Y | ||||||||||
33 | 26 | 160 | 2 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
25 | 25 |
about 1845
|
178 | 5 | YES | Y | |||||||||
49 | 29 | 143 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
35 | 26 |
about 1890
|
133 | 1 | YES | Y | |||||||||
24 | 22 | 135 | 5 | YES | Y | ||||||||||
30 | 25 | 145 | 1 | YES | Y | ||||||||||
29 | 22 | 309 | 3 | YES | Y | ||||||||||
21 | 21 | 140 | 1 | YES | Y | ||||||||||
|