Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
no | 1 | U M | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
24 | 22 | 244 | 1 | YES | Y | ||||||||||
30 | 30 | 463 | 2 | YES M | Y | ||||||||||
29 | 29 |
before 1559
|
464 | 0 | YES M | Y | |||||||||
26 | 24 | 359 | 4 | YES | Y | ||||||||||
23 | 23 | 118 | 6 | YES | Y | ||||||||||
26 | 27 | 105 | 3 | YES | Y | ||||||||||
27 | 22 | 140 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
22 | 21 | 154 | 7 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
27 | 27 | 274 | 8 | YES M | Y | ||||||||||
20 | 18 |
about 1790
|
233 | 2 | YES | Y | R | ||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 5 | YES | Y | ||||||||||||
26 | 18 |
about 1885
|
138 | 3 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
27 | 19 | 149 | 2 | YES M | Y | ||||||||||
24 | 24 | 144 | 0 | YES M | Y | ||||||||||
37 | 28 | 153 | 6 | YES M | Y | ||||||||||
29 | 110 | 0 | YES | Y | |||||||||||
27 | 26 | 142 | 6 | YES | Y | ||||||||||
25 | 25 |
about 1835
|
188 | 4 | YES | Y | R | ||||||||
27 | 24 |
about 1930
|
93 | 0 | Y100 | Y | |||||||||
no | 1 | U | R | ||||||||||||
25 | 21 | 277 | 1 | YES | Y | R | |||||||||
35 | 21 | 307 | 3 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
30 | 20 |
about 1650
|
373 | 1 | YES | Y | R | ||||||||
30 | 24 | 96 | 1 | Y100 | Y | ||||||||||
28 | 18 | 115 | 1 | YES | Y | ||||||||||
25 | 24 | 97 | 1 | Y100 | Y | ||||||||||
24 | 21 | 108 | 0 | YES | Y | ||||||||||
31 | 21 | 126 | 2 | YES M | Y | ||||||||||
yes | 2 | YES M | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
29 | 20 | 224 | 0 | YES | Y | ||||||||||
27 | 19 | 221 | 1 | YES | Y | ||||||||||
21 | 27 | 235 | 1 | YES | Y | R | |||||||||
30 | 31 |
about 1750
|
273 | 1 | YES | Y | R | ||||||||
26 | 19 | 139 | 0 | YES | Y | ||||||||||
37 | 97 | 0 | Y100 | Y | |||||||||||
25 | 25 |
about 1845
|
178 | 6 | YES | Y | R | ||||||||
27 | 24 | 121 | 3 | YES | Y | ||||||||||
37 | 32 | 124 | 5 | YES M | Y | ||||||||||
25 | 19 | 136 | 0 | YES M | Y | ||||||||||
27 | 97 | 0 | Y100 | Y | |||||||||||
40 | 23 | 234 | 1 | YES | Y | ||||||||||
32 | 32 |
about 1822
|
201 | 1 | YES | Y | R | ||||||||
35 | 36 | 157 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
32 | 22 | 106 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
47 | 37 | 207 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
58 | 38 | 81 | 0 | Y100 | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
16 | 16 | 287 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
19 | 233 | 4 | YES | Y | |||||||||||
17 | 23 |
about 1838
|
185 | 3 | YES | Y | |||||||||
yes | 1 | YES | Y | R | |||||||||||
28 | 21 |
about 1828
|
195 | 4 | YES | Y | R | ||||||||
35 | 20 | 199 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
43 | 33 | 146 | 1 | YES | Y | ||||||||||
27 | 20 | 194 | 1 | YES | Y | ||||||||||
33 | 26 | 126 | 8 | YES | Y | ||||||||||
19 | 20 | 267 | 1 | YES | Y | ||||||||||
24 | 25 | 126 | 5 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
25 | 24 | 130 | 0 | YES M | Y | ||||||||||
48 | 41 | 131 | 0 | YES M | Y | ||||||||||
25 | 24 | 155 | 0 | YES M | Y | R | |||||||||
25 | 21 | 122 | 8 | YES | Y | ||||||||||
28 | 23 | 290 | 2 | YES | Y | ||||||||||
23 | 26 |
about 1870
|
153 | 2 | YES | Y | R | ||||||||
30 | 207 | 0 | YES | Y | |||||||||||
33 | 35 |
about 1898
|
125 | 0 | YES M | Y | |||||||||
23 | 18 | 125 | 2 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
38 | 149 | 2 | YES | Y | |||||||||||
27 | 26 | 129 | 6 | YES | Y | ||||||||||
25 | 26 | 124 | 4 | YES | Y | ||||||||||
28 | 29 | 363 | 1 | YES | Y | ||||||||||
22 | 22 | 148 | 2 | YES | Y | ||||||||||
23 | 24 |
about 1922
|
101 | 1 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | R | |||||||||||
33 | 31 | 172 | 0 | YES | Y | ||||||||||
27 | 27 | 172 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
40 | 31 | 254 | 1 | YES | Y | ||||||||||
28 | 29 | 241 | 4 | YES | Y | ||||||||||
27 | 29 | 208 | 1 | YES | Y | ||||||||||
30 | 25 | 142 | 5 | YES | Y | R | |||||||||
21 | 27 | 261 | 0 | YES | Y | ||||||||||
25 | 24 | 92 | 0 | Y100 | Y | ||||||||||
29 | 25 | 342 | 0 | YES | Y | ||||||||||
21 | 149 | 2 | YES | Y | |||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
55 | 44 | 160 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
27 | 22 | 111 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
22 | 27 | 195 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 25 |
about 1840
|
183 | 1 | YES | Y | R | ||||||||
no | 5 | U | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
22 | 19 | 137 | 3 | YES | Y | ||||||||||
|