Families — Ullrich

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 3 Wednesday, March 15, 2017 7:22 PM
33 22 114 7 Monday, August 15, 2022 2:40 PM
28 21 101 2 Thursday, August 25, 2022 11:56 AM
32 26 86 0 Wednesday, September 14, 2022 9:45 AM
no 1 Never
26 22 118 7 Saturday, July 23, 2022 5:49 AM
no 1 Never
28 25 102 2 Sunday, June 26, 2022 6:21 AM
24 25
about 1865
158 3 Monday, August 15, 2022 6:26 AM
26 21 142 5 Wednesday, July 27, 2022 4:27 PM
no 1 Friday, September 16, 2022 1:38 PM
yes 1 Wednesday, November 6, 2019 8:05 AM
29 24 137 0 Wednesday, July 27, 2022 6:13 AM
no 1 Saturday, September 17, 2022 4:30 AM
24 23 117 4 Friday, July 22, 2022 4:23 PM
33 21
about 1910
113 1 Thursday, April 14, 2022 12:17 PM
23 23 155 6 Thursday, July 7, 2022 3:45 PM
37 30 135 6 Wednesday, July 27, 2022 5:23 AM
26 19 128 1 Wednesday, June 29, 2022 5:59 AM
25 23 130 3 Tuesday, July 26, 2022 8:57 AM
26 22 127 8 Tuesday, September 13, 2022 6:07 PM
no 2 Never
yes 1 Sunday, July 31, 2022 6:13 AM
yes 1 Monday, August 8, 2022 4:30 PM
yes 3 Friday, September 9, 2022 3:46 PM
yes 2 Wednesday, October 5, 2022 5:33 AM
no 1 Saturday, September 10, 2022 6:24 AM
yes 1 Tuesday, October 4, 2022 4:02 PM
25 25 143 8 Thursday, July 28, 2022 4:02 AM
24 22 130 7 Tuesday, July 26, 2022 8:43 AM
24 24 88 0 Monday, August 15, 2022 2:42 PM
25 19 130 15 Tuesday, August 16, 2022 10:58 AM
21 20
about 1855
168 3 Thursday, July 28, 2022 5:01 AM
42 42 146 0 Thursday, July 28, 2022 5:05 AM
28 28 159 2 Tuesday, August 16, 2022 6:45 PM
yes 1 Tuesday, October 4, 2022 4:24 PM
yes 1 Sunday, July 31, 2022 6:14 AM
35 33
about 1925
98 1 Monday, June 27, 2022 7:00 AM
25 26 132 7 Tuesday, July 26, 2022 3:33 PM
26 28 83 0 Sunday, June 26, 2022 11:40 AM
25 22 149 3 Friday, July 29, 2022 3:07 PM
37 39 83 0 Thursday, September 15, 2022 5:26 AM
27 19 81 0 Saturday, May 14, 2022 6:11 AM
30 27 98 0 Friday, September 16, 2022 4:22 AM
24 21 103 1 Thursday, September 15, 2022 3:42 PM
yes 0 Sunday, June 26, 2022 12:15 PM
30 27 115 6 Monday, September 12, 2022 7:11 PM
no 3 Never
32 33 132 2 Tuesday, July 26, 2022 12:42 PM
yes 1 Thursday, July 28, 2022 5:06 AM
24 24 148 1 Friday, July 29, 2022 10:36 AM
23 20 122 1 Thursday, September 15, 2022 5:24 AM
yes 0 Wednesday, April 20, 2022 6:00 AM
27 22 124 3 Tuesday, August 16, 2022 6:57 PM
27 23 114 1 Tuesday, September 13, 2022 4:25 AM
no 3 Never
yes 3 Wednesday, July 27, 2022 4:26 PM
22 25 164 1 Tuesday, August 9, 2022 10:52 AM
yes 3 Sunday, June 26, 2022 10:57 AM
20 20
about 1850
173 2 Monday, July 25, 2022 8:31 AM
25 25
about 1855
168 3 Monday, October 10, 2022 10:17 AM
20 20
about 1835
188 3 Saturday, July 30, 2022 5:10 AM
25 25
about 1850
173 4 Friday, July 29, 2022 10:31 AM
36 25
about 1825
198 2 Thursday, October 6, 2022 8:05 AM
no 1 Saturday, September 10, 2022 6:21 AM
28 22 123 4 Thursday, August 18, 2022 3:15 PM
23 25 117 6 Wednesday, June 8, 2022 11:50 AM
no 1 Tuesday, October 11, 2022 3:48 PM
32 30 81 0 Sunday, September 11, 2022 11:25 AM
20 21
about 1925
98 1 Sunday, May 29, 2022 4:35 AM
no 1 Never
yes 1 Wednesday, July 6, 2022 5:55 PM
yes 4 Monday, October 3, 2022 9:17 AM
32 33 150 0 Saturday, July 30, 2022 5:12 AM
26 23 110 3 Sunday, August 14, 2022 1:24 PM
35 29 121 2 Monday, August 15, 2022 5:19 AM
31 24 91 0 Tuesday, August 16, 2022 1:14 PM
yes 1 Tuesday, September 6, 2022 5:09 AM
33 93 0 Friday, September 16, 2022 6:22 AM
39 33 110 2 Sunday, July 31, 2022 6:09 AM
24 23 138 6 Wednesday, July 27, 2022 11:42 AM
25 15
about 1865
158 4 Thursday, September 15, 2022 10:53 AM
32 20 114 5 Saturday, July 23, 2022 4:50 AM
25 23 121 2 Tuesday, December 27, 2022 2:19 PM
no 1 Never
27 21 136 10 Friday, September 16, 2022 1:49 PM
47 44 88 0 Monday, October 3, 2022 5:38 AM
22 23 162 2 Tuesday, August 9, 2022 9:34 AM
yes 1 Tuesday, July 5, 2022 5:57 PM
28 30 128 6 Monday, July 25, 2022 8:34 AM
no 2 Never
23 25 97 0 Thursday, August 18, 2022 7:08 AM
no 1 Never
no 1 Never
27 25 119 3 Monday, September 12, 2022 5:35 AM
31 23 112 5 Sunday, September 11, 2022 11:24 AM
28 23 116 2 Tuesday, August 16, 2022 3:32 AM
33 32 139 2 Saturday, July 30, 2022 6:36 AM
22 20 139 0 Wednesday, July 27, 2022 12:56 PM
30 28
about 1870
153 4 Thursday, September 8, 2022 6:13 AM
24 24 122 4 Sunday, June 26, 2022 12:51 PM
25 25
about 1855
168 3 Thursday, September 15, 2022 11:22 AM
26 19 112 2 Sunday, September 11, 2022 8:14 AM
35 32 92 0 Friday, September 16, 2022 3:59 AM
24 21 115 3 Friday, July 22, 2022 3:52 PM
26 20 141 6 Monday, August 22, 2022 2:35 PM
27 26 96 0 Thursday, September 15, 2022 9:00 AM
28 25 104 3 Tuesday, October 11, 2022 3:57 PM
25 20 121 3 Tuesday, August 16, 2022 6:44 PM
25 27 120 4 Friday, September 16, 2022 1:13 PM
28 23 168 2 Wednesday, August 10, 2022 5:01 AM
42 254 3 Monday, February 6, 2023 2:56 PM
29 21 94 0 Tuesday, September 13, 2022 5:51 PM
yes 3 Thursday, October 6, 2022 12:32 AM
no 2 Never
22 21 99 0 Thursday, September 15, 2022 8:38 AM
25 22 128 5 Sunday, August 14, 2022 11:36 AM
31 26 82 0 Monday, August 15, 2022 6:49 PM
29 22
about 1930
93 0 Friday, August 19, 2022 5:08 AM
no 3 Never
no 3 Never
29 23 141 4 Wednesday, July 27, 2022 4:07 PM
42 25 140 0 Wednesday, July 27, 2022 3:58 PM
37 32 246 1 Wednesday, December 20, 2017 4:17 PM
yes 1 Monday, October 3, 2022 6:53 AM
22 24 134 6 Wednesday, July 27, 2022 4:59 AM
24 19
about 1940
83 0 Wednesday, June 15, 2022 4:38 AM
22 25 101 0 Sunday, June 12, 2022 6:14 AM