Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
59 | 34 | 107 | 0 | YES M | Y | ||||||||||
no | 1 | U | |||||||||||||
23 | 17 | 235 | 5 | YES M | Y | ||||||||||
44 |
about 1780
|
243 | 1 | YES M | Y | ||||||||||
24 | 232 | 0 | YES | Y | |||||||||||
24 | 25 | 108 | 1 | YES | Y | R | |||||||||
|