Individuals with surname Hermersdorfer/Hermersdörfer, …
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 4 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 20 | 103 | 0 | YES M | Y | ||||||||||
57 | 42 |
after 1950
|
73 | 0 | Y100 M | Y | |||||||||
no | 6 | U | R | ||||||||||||
43 | 37 | 203 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
51 | 38 |
before 1911
|
112 | 0 | YES | Y | |||||||||
28 | 31 | 238 | 10 | YES | Y | ||||||||||
39 | 32 | 245 | 3 | YES | Y | ||||||||||
no | 3 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
25 | 19 | 181 | 9 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
22 | 21 | 131 | 2 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
39 | 22 | 276 | 5 | YES M | Y | ||||||||||
32 | 22 |
about 1740
|
283 | 5 | YES M | Y | |||||||||
48 | 36 | 266 | 0 | YES M | Y | ||||||||||
25 | 472 | 8 | YES | Y | |||||||||||
21 | 18 |
about 1879
|
144 | 2 | YES | Y | |||||||||
25 | 21 |
about 1875
|
148 | 2 | YES | Y | R | ||||||||
30 | 22 | 207 | 11 | YES | Y | ||||||||||
56 | 48 | 137 | 3 | YES M | Y | ||||||||||
21 | 20 | 173 | 1 | YES M | Y | ||||||||||
26 | 25 | 197 | 7 | YES | Y | ||||||||||
21 | 24 | 196 | 10 | YES | Y | ||||||||||
31 | 21 | 192 | 8 | YES | Y | ||||||||||
|