Families — Hermersdorfer/Hermersdörfer, A…

Individuals with surname Hermersdorfer/Hermersdörfer, A…

Given names Surname Age Given names Surname Age Marriage Place Last change
57 44 191 2 Thursday, February 4, 2016 3:27 PM
25 39 222 3 Saturday, December 31, 2022 5:53 AM
no 1 Monday, January 11, 2021 8:10 AM
29 27 153 0 Friday, August 21, 2015 11:28 AM
25 27 139 2 Sunday, December 25, 2016 11:06 PM
25 32 196 6 Thursday, July 18, 2013 5:13 PM
41 382 0 Sunday, January 26, 2014 3:52 PM
28 19 173 6 Friday, August 21, 2015 9:09 AM
32 25 108 0 Saturday, April 2, 2016 8:28 AM
30 26 299 5 Saturday, April 25, 2015 1:59 PM
no 2 Monday, February 1, 2016 4:15 PM
no 1 Sunday, March 29, 2015 11:13 AM
18 288 0 Saturday, January 3, 2015 5:56 PM
30 35 169 3 Sunday, September 3, 2017 1:13 PM
56 48 138 3 Tuesday, November 1, 2022 4:47 PM
21 20 173 1 Friday, August 21, 2015 9:10 AM
17 20 195 5 Friday, August 21, 2015 9:07 AM
33 25 179 6 Friday, August 23, 2013 11:22 PM
24 23 118 2 Thursday, March 12, 2020 7:01 AM
no 2 Never
yes 1 Thursday, October 12, 2017 2:29 PM
yes 2 Thursday, October 12, 2017 2:33 PM
24 21 135 1 Saturday, October 14, 2017 6:40 PM
39 32 103 0 Monday, December 26, 2016 10:07 AM