Individuals with surname Hermersdorfer/Hermersdörfer, C…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 25 | 206 | 0 | YES M | Y | ||||||||||
36 | 37 | 194 | 2 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 19 |
about 1875
|
148 | 0 | YES | Y | R | ||||||||
20 |
about 1830
|
193 | 1 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
30 | 19 | 141 | 3 | YES | Y | ||||||||||
21 | 31 | 138 | 0 | YES | Y | ||||||||||
29 | 21 | 255 | 12 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 226 | 0 | YES | Y | R | ||||||||||
212 | 0 | YES | Y | R | |||||||||||
24 | 20 |
about 1795
|
228 | 2 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
47 | 42 | 207 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
30 | 25 |
about 1850
|
173 | 2 | YES | Y | |||||||||
yes | 1 | YES | |||||||||||||
23 | 440 | 2 | YES | ||||||||||||
25 | 25 | 204 | 4 | YES | Y | ||||||||||
|