Individuals with surname Hermersdorfer/Hermersdörfer, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 19 | 151 | 3 | YES | Y | R | |||||||||
39 | 28 | 147 | 4 | YES | Y | ||||||||||
27 | 22 | 191 | 11 | YES | Y | ||||||||||
28 | 20 | 223 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
23 | 23 | 110 | 1 | YES | Y | ||||||||||
26 | 20 | 223 | 8 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 23 | 117 | 0 | YES | Y | ||||||||||
29 | 25 | 142 | 5 | YES | Y | ||||||||||
24 | 21 | 140 | 7 | YES | Y | ||||||||||
20 |
about 1880
|
143 | 1 | YES | Y | R | |||||||||
31 | 21 | 126 | 2 | YES M | Y | ||||||||||
34 | 27 |
after 1900
|
123 | 2 | YES M | Y | |||||||||
28 | 38 |
about 1858
|
165 | 2 | YES M | Y | R | ||||||||
20 |
about 1850
|
173 | 1 | YES M | Y | R | |||||||||
21 | 18 |
about 1879
|
144 | 2 | YES | Y | |||||||||
24 | 24 | 164 | 6 | YES | Y | ||||||||||
23 | 23 | 141 | 6 | YES | Y | ||||||||||
24 | 21 |
about 1860
|
163 | 5 | YES | Y | R | ||||||||
27 | 19 | 110 | 0 | YES | Y | ||||||||||
|