Individuals with surname Hermersdorfer/Hermersdörfer, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 27 | 233 | 7 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
26 | 33 | 280 | 5 | YES | Y | R | |||||||||
24 | 31 | 293 | 5 | YES M | Y | ||||||||||
34 | 283 | 0 | YES M | Y | |||||||||||
21 | 25 | 279 | 0 | YES | Y | ||||||||||
25 |
about 1839
|
184 | 2 | YES | Y | R | |||||||||
25 |
about 1855
|
168 | 1 | YES | Y | R | |||||||||
20 | 19 | 231 | 3 | YES | Y | ||||||||||
37 | 27 |
about 1860
|
163 | 2 | YES | Y | R | ||||||||
36 | 30 | 202 | 1 | YES | Y | ||||||||||
25 | 25 | 288 | 1 | YES | Y | R | |||||||||
39 | 39 | 199 | 1 | YES M | Y | ||||||||||
50 | 45 | 187 | 0 | YES M | Y | ||||||||||
40 | 31 | 254 | 1 | YES | Y | ||||||||||
25 |
about 1855
|
168 | 1 | YES | Y | R | |||||||||
23 | 20 | 253 | 5 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
42 | 36 | 126 | 0 | YES M | Y | ||||||||||
28 | 21 | 165 | 0 | YES | Y | ||||||||||
29 | 22 | 158 | 10 | YES | Y | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
29 | 167 | 5 | YES M | Y | |||||||||||
19 | 173 | 4 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 24 | 344 | 0 | YES | Y | ||||||||||
31 | 33 | 249 | 4 | YES | Y | ||||||||||
27 | 22 | 218 | 10 | YES | Y | ||||||||||
33 | 25 | 200 | 1 | YES | Y | ||||||||||
25 | 30 |
about 1866
|
157 | 12 | YES | Y | |||||||||
|