Individuals with surname Hermersdorfer/Hermersdörfer
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 4 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 20 | 103 | 0 | YES M | Y | ||||||||||
57 | 42 |
after 1950
|
73 | 0 | Y100 M | Y | |||||||||
no | 6 | U | R | ||||||||||||
43 | 37 | 203 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
51 | 38 |
before 1911
|
112 | 0 | YES | Y | |||||||||
28 | 31 | 238 | 10 | YES | Y | ||||||||||
39 | 32 | 245 | 3 | YES | Y | ||||||||||
no | 3 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
25 | 19 | 181 | 9 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
22 | 21 | 131 | 2 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
39 | 22 | 276 | 5 | YES M | Y | ||||||||||
32 | 22 |
about 1740
|
283 | 5 | YES M | Y | |||||||||
48 | 36 | 266 | 0 | YES M | Y | ||||||||||
25 | 472 | 8 | YES | Y | |||||||||||
21 | 18 |
about 1879
|
144 | 2 | YES | Y | |||||||||
25 | 21 |
about 1875
|
148 | 2 | YES | Y | R | ||||||||
30 | 22 | 207 | 11 | YES | Y | ||||||||||
56 | 48 | 137 | 3 | YES M | Y | ||||||||||
21 | 20 | 173 | 1 | YES M | Y | ||||||||||
26 | 25 | 197 | 7 | YES | Y | ||||||||||
21 | 24 | 196 | 10 | YES | Y | ||||||||||
31 | 21 | 192 | 8 | YES | Y | ||||||||||
57 | 44 | 190 | 2 | YES M | Y | ||||||||||
25 | 39 | 222 | 3 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
29 | 27 | 152 | 0 | YES | Y | ||||||||||
25 | 27 | 139 | 2 | YES | Y | ||||||||||
25 | 32 | 196 | 6 | YES | Y | ||||||||||
41 | 382 | 0 | YES | Y | |||||||||||
28 | 19 | 173 | 6 | YES | Y | ||||||||||
32 | 25 | 108 | 0 | YES | Y | ||||||||||
30 | 26 | 299 | 5 | YES | Y | ||||||||||
no | 2 | U | |||||||||||||
no | 1 | U | |||||||||||||
18 | 288 | 0 | YES | Y | |||||||||||
30 | 35 | 169 | 3 | YES | Y | ||||||||||
17 | 20 | 194 | 5 | YES M | Y | ||||||||||
33 | 25 | 179 | 6 | YES M | Y | ||||||||||
24 | 23 | 117 | 2 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
yes | 1 | YES M | Y | R | |||||||||||
yes | 2 | YES M | Y | R | |||||||||||
24 | 21 | 135 | 1 | YES | Y | ||||||||||
39 | 32 | 103 | 0 | YES | Y | ||||||||||
39 | 29 | 206 | 1 | YES | Y | ||||||||||
no | 3 | U | |||||||||||||
25 | 20 | 448 | 3 | YES | Y | ||||||||||
25 | 446 | 0 | YES | Y | |||||||||||
26 | 24 | 215 | 9 | YES M | Y | ||||||||||
48 | 33 | 193 | 1 | YES M | Y | ||||||||||
24 | 27 | 147 | 2 | YES | Y | R | |||||||||
27 | 38 | 82 | 0 | Y100 | Y | ||||||||||
31 | 25 | 206 | 0 | YES M | Y | ||||||||||
36 | 37 | 194 | 2 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
21 | 19 |
about 1875
|
148 | 0 | YES | Y | R | ||||||||
20 |
about 1830
|
193 | 1 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
30 | 19 | 141 | 3 | YES | Y | ||||||||||
21 | 31 | 138 | 0 | YES | Y | ||||||||||
29 | 21 | 255 | 12 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
26 | 226 | 0 | YES | Y | R | ||||||||||
212 | 0 | YES | Y | R | |||||||||||
24 | 20 |
about 1795
|
228 | 2 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
yes | 1 | YES | Y | ||||||||||||
47 | 42 | 207 | 1 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
30 | 25 |
about 1850
|
173 | 2 | YES | Y | |||||||||
yes | 1 | YES | |||||||||||||
23 | 440 | 2 | YES | ||||||||||||
25 | 25 | 204 | 4 | YES | Y | ||||||||||
no | 5 | U | |||||||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 349 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
24 | 22 | 132 | 11 | YES | Y | ||||||||||
yes | 2 | YES | R | ||||||||||||
26 | 128 | 1 | YES | Y | |||||||||||
yes | 0 | YES | Y | R | |||||||||||
22 | 102 | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 19 |
about 1880
|
143 | 5 | YES | Y | |||||||||
24 | 31 |
about 1856
|
167 | 5 | YES M | Y | |||||||||
52 | 56 | 138 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
28 |
about 1875
|
148 | 1 | YES | Y | ||||||||||
29 | 19 | 151 | 3 | YES | Y | R | |||||||||
39 | 28 | 146 | 4 | YES | Y | ||||||||||
27 | 22 | 191 | 11 | YES | Y | ||||||||||
28 | 20 | 223 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
23 | 23 | 110 | 1 | YES | Y | ||||||||||
26 | 20 | 223 | 8 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 23 | 117 | 0 | YES | Y | ||||||||||
29 | 25 | 141 | 5 | YES | Y | ||||||||||
24 | 21 | 140 | 7 | YES | Y | ||||||||||
20 |
about 1880
|
143 | 1 | YES | Y | R | |||||||||
31 | 21 | 126 | 2 | YES M | Y | ||||||||||
34 | 27 |
after 1900
|
123 | 2 | YES M | Y | |||||||||
28 | 38 |
about 1858
|
165 | 2 | YES M | Y | R | ||||||||
20 |
about 1850
|
173 | 1 | YES M | Y | R | |||||||||
24 | 24 | 163 | 6 | YES | Y | ||||||||||
23 | 23 | 141 | 6 | YES | Y | ||||||||||
24 | 21 |
about 1860
|
163 | 5 | YES | Y | R | ||||||||
27 | 19 | 109 | 0 | YES | Y | ||||||||||
21 | 462 | 2 | YES | R | |||||||||||
25 | 21 | 334 | 3 | YES | Y | ||||||||||
26 | 21 | 341 | 1 | YES | Y | ||||||||||
25 | 21 |
about 1643
|
380 | 3 | YES | Y | |||||||||
37 | 34 | 294 | 1 | YES | Y | R | |||||||||
23 | 26 | 183 | 1 | YES M | Y | ||||||||||
20 | 18 | 295 | 14 | YES | Y | ||||||||||
37 | 23 | 273 | 4 | YES M | Y | ||||||||||
46 | 28 | 264 | 0 | YES M | Y | ||||||||||
49 | 35 | 114 | 0 | YES M | Y | ||||||||||
42 | 57 | 121 | 0 | YES M | Y | ||||||||||
21 | 96 | 0 | Y100 | Y | R | ||||||||||
27 | 31 | 250 | 5 | YES | Y | ||||||||||
19 | 18 | 251 | 1 | YES | Y | ||||||||||
20 | 20 | 248 | 6 | YES | Y | ||||||||||
21 | 20 | 247 | 3 | YES M | Y | ||||||||||
26 | 20 | 242 | 3 | YES M | Y | ||||||||||
27 | 24 | 240 | 8 | YES | Y | ||||||||||
39 | 32 | 108 | 0 | YES | Y | ||||||||||
29 | 27 | 232 | 7 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
26 | 33 | 280 | 5 | YES | Y | R | |||||||||
24 | 31 | 293 | 5 | YES M | Y | ||||||||||
34 | 283 | 0 | YES M | Y | |||||||||||
21 | 25 | 279 | 0 | YES | Y | ||||||||||
25 |
about 1839
|
184 | 2 | YES | Y | R | |||||||||
yes | 1 | YES | Y | R | |||||||||||
20 | 19 | 231 | 3 | YES | Y | ||||||||||
37 | 27 |
about 1860
|
163 | 2 | YES | Y | R | ||||||||
36 | 30 | 202 | 1 | YES | Y | ||||||||||
25 | 25 | 287 | 1 | YES | Y | R | |||||||||
39 | 39 | 199 | 1 | YES M | Y | ||||||||||
50 | 45 | 187 | 0 | YES M | Y | ||||||||||
40 | 31 | 254 | 1 | YES | Y | ||||||||||
25 |
about 1855
|
168 | 1 | YES | Y | R | |||||||||
23 | 20 | 252 | 5 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | |||||||||||||
42 | 36 | 126 | 0 | YES M | Y | ||||||||||
28 | 21 | 165 | 0 | YES | Y | ||||||||||
29 | 22 | 158 | 10 | YES | Y | ||||||||||
yes | 2 | YES M | Y | ||||||||||||
29 | 167 | 5 | YES M | Y | |||||||||||
19 | 173 | 4 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
28 | 24 | 344 | 0 | YES | Y | ||||||||||
31 | 33 | 249 | 4 | YES | Y | ||||||||||
27 | 22 | 218 | 10 | YES | Y | ||||||||||
33 | 25 | 200 | 1 | YES | Y | ||||||||||
25 | 30 |
about 1866
|
157 | 12 | YES | Y | |||||||||
25 | 27 | 195 | 7 | YES | Y | ||||||||||
26 | 25 | 199 | 2 | YES | Y | ||||||||||
27 | 155 | 5 | YES | Y | |||||||||||
22 | 25 | 136 | 2 | YES M | Y | ||||||||||
32 | 35 |
about 1897
|
126 | 0 | YES M | Y | |||||||||
33 | 35 |
about 1898
|
125 | 0 | YES M | Y | |||||||||
41 | 31 |
about 1906
|
117 | 0 | YES M | Y | |||||||||
yes | 0 | YES | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
34 | 23 | 169 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
30 | 21 | 224 | 4 | YES M | Y | ||||||||||
22 | 31 | 213 | 1 | YES M | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||