Families — Hermersdorfer/Hermersdörfer

Individuals with surname Hermersdorfer/Hermersdörfer

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 4 Saturday, December 31, 2016 7:08 AM
yes 1 Thursday, October 6, 2016 6:02 AM
27 20 103 0 Monday, December 26, 2016 8:19 AM
57 42
after 1950
73 0 Saturday, January 28, 2017 5:31 PM
no 6 Saturday, March 14, 2020 5:30 PM
43 37 203 0 Friday, August 21, 2015 11:41 AM
yes 0 Sunday, October 15, 2017 7:04 AM
51 38
before 1911
112 0 Friday, June 5, 2015 8:21 AM
28 31 238 10 Friday, February 5, 2016 11:17 AM
39 32 245 3 Friday, August 21, 2015 9:44 AM
no 3 Saturday, December 24, 2022 12:53 PM
no 1 Tuesday, December 31, 2013 6:44 PM
25 19 181 9 Thursday, February 2, 2017 8:39 PM
no 2 Never
22 21 131 2 Thursday, March 12, 2020 7:57 AM
no 1 Wednesday, September 27, 2017 8:48 PM
39 22 276 5 Friday, August 21, 2015 12:43 PM
32 22
about 1740
283 5 Monday, January 2, 2023 11:05 AM
48 36 266 0 Monday, January 2, 2023 11:14 AM
25 472 8 Friday, October 21, 2022 5:28 AM
21 18
about 1879
144 2 Thursday, March 12, 2020 7:33 AM
25 21
about 1875
148 2 Monday, February 6, 2023 3:53 PM
30 22 207 11 Friday, August 21, 2015 11:40 AM
56 48 137 3 Tuesday, November 1, 2022 4:47 PM
21 20 173 1 Friday, August 21, 2015 9:10 AM
26 25 197 7 Friday, August 21, 2015 11:42 AM
21 24 196 10 Friday, August 21, 2015 11:42 AM
31 21 192 8 Friday, August 21, 2015 11:43 AM
57 44 190 2 Thursday, February 4, 2016 3:27 PM
25 39 222 3 Saturday, December 31, 2022 5:53 AM
no 1 Monday, January 11, 2021 8:10 AM
29 27 152 0 Friday, August 21, 2015 11:28 AM
25 27 139 2 Sunday, December 25, 2016 11:06 PM
25 32 196 6 Thursday, July 18, 2013 5:13 PM
41 382 0 Sunday, January 26, 2014 3:52 PM
28 19 173 6 Friday, August 21, 2015 9:09 AM
32 25 108 0 Saturday, April 2, 2016 8:28 AM
30 26 299 5 Saturday, April 25, 2015 1:59 PM
no 2 Monday, February 1, 2016 4:15 PM
no 1 Sunday, March 29, 2015 11:13 AM
18 288 0 Saturday, January 3, 2015 5:56 PM
30 35 169 3 Sunday, September 3, 2017 1:13 PM
17 20 194 5 Friday, August 21, 2015 9:07 AM
33 25 179 6 Friday, August 23, 2013 11:22 PM
24 23 117 2 Thursday, March 12, 2020 7:01 AM
no 2 Never
yes 1 Thursday, October 12, 2017 2:29 PM
yes 2 Thursday, October 12, 2017 2:33 PM
24 21 135 1 Saturday, October 14, 2017 6:40 PM
39 32 103 0 Monday, December 26, 2016 10:07 AM
39 29 206 1 Friday, February 5, 2016 11:28 AM
no 3 Never
25 20 448 3 Sunday, January 10, 2016 9:16 AM
25 446 0 Friday, March 14, 2014 7:37 AM
26 24 215 9 Friday, August 21, 2015 11:27 AM
48 33 193 1 Friday, August 23, 2013 7:09 PM
24 27 147 2 Thursday, January 9, 2020 9:42 AM
27 38 82 0 Friday, October 13, 2017 7:10 AM
31 25 206 0 Friday, August 21, 2015 11:41 AM
36 37 194 2 Wednesday, January 4, 2023 9:52 AM
no 1 Friday, December 6, 2013 12:11 PM
21 19
about 1875
148 0 Monday, March 9, 2020 7:44 AM
20
about 1830
193 1 Wednesday, May 2, 2018 8:04 PM
no 1 Tuesday, August 26, 2014 1:24 PM
30 19 141 3 Monday, December 26, 2016 8:01 AM
21 31 138 0 Sunday, May 29, 2016 7:08 AM
29 21 255 12 Friday, August 21, 2015 11:38 AM
yes 1 Tuesday, September 27, 2016 8:53 AM
26 226 0 Monday, May 25, 2015 3:54 PM
212 0 Sunday, December 25, 2016 11:13 PM
24 20
about 1795
228 2 Saturday, March 14, 2020 7:38 AM
no 1 Saturday, December 31, 2016 8:53 AM
no 1 Saturday, December 31, 2016 8:50 AM
yes 1 Saturday, December 31, 2016 8:42 AM
47 42 207 1 Monday, November 13, 2017 5:41 PM
yes 1 Sunday, March 15, 2020 7:32 AM
30 25
about 1850
173 2 Sunday, April 1, 2018 9:05 AM
yes 1 Sunday, January 10, 2021 3:51 PM
23 440 2 Monday, December 26, 2016 8:27 AM
25 25 204 4 Wednesday, November 1, 2017 8:58 AM
no 5 Sunday, April 12, 2015 4:55 PM
yes 0 Thursday, October 12, 2017 2:25 PM
24 349 0 Friday, October 21, 2022 11:03 AM
yes 1 Monday, December 26, 2016 10:16 AM
24 22 132 11 Sunday, April 3, 2016 6:42 PM
yes 2 Saturday, August 27, 2016 7:40 AM
26 128 1 Wednesday, March 11, 2020 8:30 PM
yes 0 Thursday, January 28, 2021 12:05 PM
22 102 0 Sunday, January 1, 2017 3:36 PM
yes 0 Thursday, October 12, 2017 2:26 PM
21 19
about 1880
143 5 Thursday, March 12, 2020 7:10 AM
24 31
about 1856
167 5 Sunday, October 16, 2016 4:06 PM
52 56 138 0 Sunday, December 25, 2016 11:04 PM
yes 0 Friday, March 28, 2014 10:33 PM
28
about 1875
148 1 Saturday, March 21, 2020 8:01 AM
29 19 151 3 Friday, December 30, 2016 5:53 PM
39 28 146 4 Friday, August 21, 2015 11:28 AM
27 22 191 11 Friday, August 21, 2015 11:44 AM
28 20 223 1 Friday, August 21, 2015 12:22 PM
yes 0 Sunday, December 25, 2016 10:35 PM
23 23 110 1 Sunday, December 25, 2016 9:57 PM
26 20 223 8 Friday, August 21, 2015 9:44 AM
yes 0 Thursday, March 31, 2016 5:17 PM
24 23 117 0 Tuesday, March 29, 2016 8:22 AM
29 25 141 5 Monday, December 26, 2016 8:08 AM
24 21 140 7 Sunday, January 1, 2017 12:41 PM
20
about 1880
143 1 Thursday, February 20, 2020 7:21 AM
31 21 126 2 Thursday, March 31, 2016 7:01 PM
34 27
after 1900
123 2 Thursday, March 31, 2016 7:08 PM
28 38
about 1858
165 2 Saturday, April 11, 2020 6:33 AM
20
about 1850
173 1 Saturday, April 11, 2020 6:33 AM
24 24 163 6 Friday, October 13, 2017 6:40 AM
23 23 141 6 Sunday, January 1, 2017 3:53 PM
24 21
about 1860
163 5 Wednesday, March 11, 2020 8:26 PM
27 19 109 0 Monday, December 26, 2016 10:04 AM
21 462 2 Saturday, December 31, 2016 7:56 AM
25 21 334 3 Saturday, April 25, 2015 1:58 PM
26 21 341 1 Friday, August 21, 2015 11:29 AM
25 21
about 1643
380 3 Wednesday, November 1, 2017 9:58 AM
37 34 294 1 Friday, October 13, 2017 8:19 AM
23 26 183 1 Saturday, April 18, 2015 7:37 AM
20 18 295 14 Friday, August 21, 2015 11:37 AM
37 23 273 4 Friday, August 21, 2015 12:42 PM
46 28 264 0 Monday, January 2, 2023 11:49 AM
49 35 114 0 Monday, December 26, 2016 8:11 AM
42 57 121 0 Monday, December 26, 2016 8:16 AM
21 96 0 Sunday, April 12, 2015 5:12 PM
27 31 250 5 Thursday, February 4, 2016 9:58 AM
19 18 251 1 Friday, February 5, 2016 11:11 AM
20 20 248 6 Friday, February 5, 2016 11:14 AM
21 20 247 3 Saturday, February 20, 2016 6:53 PM
26 20 242 3 Saturday, February 20, 2016 6:10 PM
27 24 240 8 Friday, August 21, 2015 11:31 AM
39 32 108 0 Tuesday, March 29, 2016 4:37 PM
29 27 232 7 Thursday, February 4, 2016 10:32 AM
yes 0 Monday, August 29, 2016 7:59 PM
no 1 Friday, March 4, 2016 3:31 PM
26 33 280 5 Saturday, March 5, 2016 1:49 PM
24 31 293 5 Friday, August 21, 2015 12:38 PM
34 283 0 Monday, March 16, 2015 8:40 PM
21 25 279 0 Friday, August 21, 2015 11:30 AM
25
about 1839
184 2 Monday, March 9, 2020 8:23 AM
yes 1 Sunday, December 25, 2016 10:48 PM
20 19 231 3 Saturday, October 14, 2017 7:57 AM
37 27
about 1860
163 2 Saturday, January 18, 2020 3:32 PM
36 30 202 1 Friday, August 21, 2015 11:41 AM
25 25 287 1 Thursday, February 13, 2020 10:45 AM
39 39 199 1 Friday, February 5, 2016 11:36 AM
50 45 187 0 Friday, February 5, 2016 11:47 AM
40 31 254 1 Friday, October 13, 2017 8:15 AM
25
about 1855
168 1 Thursday, March 12, 2020 7:11 AM
23 20 252 5 Monday, October 30, 2017 7:45 PM
no 1 Monday, March 7, 2016 7:25 PM
no 1 Sunday, July 21, 2013 8:35 AM
42 36 126 0 Sunday, April 12, 2015 5:23 PM
28 21 165 0 Monday, May 25, 2015 3:48 PM
29 22 158 10 Saturday, April 25, 2015 7:16 AM
yes 2 Friday, December 6, 2013 10:56 AM
29 167 5 Friday, December 6, 2013 11:11 AM
19 173 4 Friday, December 6, 2013 11:05 AM
yes 0 Monday, February 15, 2016 6:20 PM
28 24 344 0 Sunday, October 29, 2017 12:53 PM
31 33 249 4 Wednesday, April 8, 2015 6:49 PM
27 22 218 10 Friday, August 21, 2015 12:42 PM
33 25 200 1 Friday, August 21, 2015 11:32 AM
25 30
about 1866
157 12 Monday, February 21, 2022 5:14 AM
25 27 195 7 Saturday, March 21, 2020 8:07 AM
26 25 199 2 Friday, October 13, 2017 8:03 AM
27 155 5 Thursday, January 9, 2020 9:14 AM
22 25 136 2 Thursday, March 12, 2020 6:30 AM
32 35
about 1897
126 0 Thursday, March 12, 2020 6:42 AM
33 35
about 1898
125 0 Thursday, March 12, 2020 6:43 AM
41 31
about 1906
117 0 Thursday, March 12, 2020 6:45 AM
yes 0 Saturday, April 26, 2014 8:41 AM
yes 2 Sunday, May 29, 2016 7:14 AM
34 23 169 0 Sunday, January 1, 2017 2:03 PM
yes 0 Thursday, January 28, 2021 12:21 PM
30 21 224 4 Thursday, February 4, 2016 6:58 AM
22 31 213 1 Thursday, February 4, 2016 7:01 AM
yes 0 Friday, March 28, 2014 11:25 PM