Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328 | 5 | 261 | 66 | M | YES | YES | ||||||||||
287 | 0 | 285 | 1 | M | YES | YES | ||||||||||
115 | 3 | 41 | 73 | M | YES | Y100 | ||||||||||
313 | 0 | 313 | 0 | F | YES | YES | ||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
112 | 1 |
about 1944
|
79 | 32 | M | YES | Y100 | |||||||||
0 | F | YES | YES | |||||||||||||
326 | 1 | 264 | 61 | F | YES | YES | ||||||||||
330 | 0 | 297 | 33 | F | YES | YES | ||||||||||
110 | 3 | 33 | 76 | F | YES | Y100 | ||||||||||
325 | 0 | F | YES | YES | ||||||||||||
114 | 2 | F | YES | YES | ||||||||||||
132 | 2 | 35 | 97 | F | YES | Y100 | ||||||||||
298 | 0 | 293 | 5 | F | YES | YES | ||||||||||
103 | 0 | M | YES | YES | ||||||||||||
144 | 4 | M | YES | Y100 | ||||||||||||
335 | 0 | 312 | 22 | F | YES | YES | ||||||||||
399 | 4 | 315 | 83 | M | YES | YES | R | |||||||||
135 | 4 | M | YES | Y100 | ||||||||||||
107 | 0 | 53 | 53 | F | YES | Y100 | ||||||||||
359 | 5 | 294 | 65 | F | YES | YES | ||||||||||
106 | 0 | F | YES | YES | ||||||||||||
126 | 1 | 35 | 91 | F | YES | Y100 | ||||||||||
119 | 0 | 49 | 70 | F | YES | Y100 | ||||||||||
158 | 3 | M | YES | Y100 | ||||||||||||
128 | 3 | 31 | 97 | M | YES | Y100 | ||||||||||
322 | 0 | 290 | 32 | F | YES | YES | ||||||||||
322 | 0 | F | YES | YES | ||||||||||||
about 1790
|
233 | 5 | M | YES | YES | |||||||||||
about 1760
|
263 | 1 | M | YES | YES | R | ||||||||||
175 | 4 | M | YES | Y100 | ||||||||||||
153 | 0 | M | YES | Y100 | ||||||||||||
about 1760
|
263 | 1 | M | YES | YES | R | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
264 | 4 | 179 | 85 | M | YES | YES | ||||||||||
203 | 2 | M | YES | Y100 | ||||||||||||
259 | 1 | F | YES | YES | ||||||||||||
103 | 0 | 85 | 18 | M | YES | Y100 | ||||||||||
131 | 2 | 41 | 90 | M | YES | Y100 | ||||||||||
320 | 0 | M | YES | YES | ||||||||||||
358 | 7 | 281 | 77 | M | YES | YES | ||||||||||
331 | 0 | 324 | 7 | M | YES | YES | ||||||||||
107 | 0 | F | YES | YES | ||||||||||||
125 | 0 | 61 | 63 | F | YES | Y100 | ||||||||||
137 | 2 | 51 | 86 | F | YES | Y100 | ||||||||||
364 | 7 | 313 | 50 | M | YES | YES | ||||||||||
337 | 2 | M | YES | YES | ||||||||||||
about 1710
|
313 | 1 | M | YES | YES | R | ||||||||||
327 | 0 | 327 | 0 | M | YES | YES | ||||||||||
about 1740
|
283 | 2 | M | YES | YES | R | ||||||||||
about 1783
|
240 | 6 | F | YES | YES | |||||||||||
about 1850
|
173 | 1 | F | YES | Y100 | R | ||||||||||
296 | 0 | 293 | 2 | M | YES | YES | ||||||||||
135 | 3 | 80 | 55 | M | YES | Y100 | ||||||||||
182 | 2 | M | YES | Y100 | ||||||||||||
140 | 3 |
before 1934
|
89 | 50 | M | YES | Y100 | |||||||||
102 | 1 | 79 | 23 | M | YES | Y100 | ||||||||||
118 | 1 | 78 | 39 | M | YES | Y100 | ||||||||||
108 | 0 | M | YES | YES | ||||||||||||
112 | 0 | M | YES | YES | ||||||||||||
111 | 1 | M | YES | YES | ||||||||||||
95 | 2 | 5 | 90 | M | Y100 | Y100 | ||||||||||
197 | 1 | F | YES | Y100 | ||||||||||||
109 | 2 | 13 | 96 | F | YES | Y100 | ||||||||||
127 | 2 | 43 | 83 | F | YES | Y100 | ||||||||||
356 | 6 | 300 | 56 | F | YES | YES | ||||||||||
150 | 8 | F | YES | Y100 | ||||||||||||
233 | 2 | 153 | 80 | F | YES | YES | ||||||||||
about 1730
|
293 | 1 | F | YES | YES | R | ||||||||||
about 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
284 | 4 | 214 | 70 | F | YES | YES | ||||||||||
317 | 0 | F | YES | YES | ||||||||||||
171 | 3 | F | YES | Y100 | ||||||||||||
282 | 1 | 209 | 72 | F | YES | YES | ||||||||||
about 1705
|
318 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
142 | 1 | F | YES | Y100 | ||||||||||||
98 | 0 | 38 | 59 | F | Y100 | Y100 | ||||||||||
122 | 0 | 122 | 0 | F | YES | YES | ||||||||||
113 | 4 | 43 | 70 | F | YES | Y100 | ||||||||||
102 | 2 | F | YES | YES | ||||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
254 | 0 | F | YES | YES | ||||||||||||
231 | 3 | F | YES | YES | ||||||||||||
about 1820
|
203 | 1 | F | YES | Y100 | |||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
about 1790
|
233 | 1 | F | YES | YES | |||||||||||
164 | 12 | 81 | 82 | M | YES | Y100 | ||||||||||
121 | 0 | 121 | 0 | M | YES | YES | ||||||||||
195 | 3 | M | YES | Y100 | ||||||||||||
96 | 2 | 21 | 74 | M | Y100 | Y100 | ||||||||||
|