Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 2 | 45 | 63 | F | YES | Y100 | ||||||||||
81 | 0 | 26 | 55 | F | Y100 | Y100 | ||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
154 | 2 | before 1988 | M | YES | Y100 | |||||||||||
128 | 2 | 65 | 63 | F | YES | Y100 | ||||||||||
estimated 1910 | 1 | 81 | M | YES | Y100 | R | ||||||||||
136 | 2 | before 2006 | M | YES | Y100 | R | ||||||||||
about 1840
|
183 | 1 | before 1960 | M | YES | Y100 | R | |||||||||
103 | 0 | 80 | 22 | M | YES | Y100 | ||||||||||
|