Individuals — Helmsdorf/von Helmsdorf

Given names Surname Sosa Birth Place Death Age Place Last change
0 664 Friday, March 10, 2017 5:48 PM
about 1290
733 1 Sunday, January 29, 2017 6:49 PM
0 Sunday, July 17, 2016 5:20 PM
0 Sunday, July 17, 2016 5:20 PM
0 Sunday, July 17, 2016 12:38 PM
0 500 Wednesday, March 15, 2017 8:59 PM
0 Friday, March 10, 2017 6:10 PM
0 Thursday, March 16, 2017 7:56 PM
about 1440
583 0 524 58 Monday, March 13, 2017 9:23 PM
0 Thursday, March 16, 2017 7:50 PM
0 Sunday, July 17, 2016 12:30 PM
0 Sunday, July 17, 2016 12:27 PM
0 498 Wednesday, March 15, 2017 9:06 PM
0 Sunday, July 17, 2016 5:12 PM
about 1450
573 0 500 73 Wednesday, March 15, 2017 8:58 PM
0 728 Monday, February 27, 2017 11:30 AM
about 1390
633 0 Saturday, April 15, 2017 6:59 AM
about 1360
663 2 610 53 Thursday, April 6, 2017 2:20 PM
0 Sunday, March 12, 2017 8:45 AM
about 1230
793 0 Monday, February 27, 2017 1:12 PM
0 Monday, April 1, 2019 11:29 AM
0 Friday, March 10, 2017 6:19 PM
0 Monday, April 1, 2019 11:33 AM
0 Thursday, March 16, 2017 5:51 PM
2 Tuesday, November 1, 2016 3:57 PM
0 Wednesday, March 15, 2017 8:44 PM
1 353 Sunday, July 17, 2016 12:24 PM
2 Sunday, July 17, 2016 12:28 PM
1 Thursday, March 16, 2017 7:58 PM
0 Wednesday, March 15, 2017 8:15 PM
0 Monday, March 13, 2017 9:27 PM
about 1320
703 5 Saturday, March 11, 2017 10:01 AM
0
after 1603
420 Thursday, March 16, 2017 7:55 PM
about 1460
563 0 Wednesday, March 15, 2017 9:21 PM
about 1460
563 2 502 61 Wednesday, March 15, 2017 8:50 PM
2 427 Sunday, July 17, 2016 12:34 PM
about 1220
803 4 731 72 Monday, February 27, 2017 3:12 PM
0 Saturday, March 11, 2017 7:34 AM
about 1425
598 6 517 81 Tuesday, March 14, 2017 8:48 PM
about 1420
603 2 Sunday, March 12, 2017 12:16 PM
about 1450
573 0 500 73 Wednesday, March 15, 2017 9:00 PM
0 Sunday, July 17, 2016 5:05 PM
about 1420
603 8 524 79 Tuesday, March 14, 2017 5:41 PM
about 1470
553 3 488 65 Thursday, March 16, 2017 5:53 PM
0 Tuesday, March 14, 2017 8:40 PM
0 Sunday, July 17, 2016 10:10 AM
0 Sunday, July 17, 2016 5:16 PM
0 Tuesday, March 14, 2017 6:35 PM
0 Monday, April 10, 2017 7:41 PM
0 Sunday, July 17, 2016 12:23 PM
0 Thursday, March 16, 2017 6:15 PM
0 Sunday, July 17, 2016 5:20 PM
0 549 Tuesday, March 26, 2019 2:25 PM
0 Thursday, March 16, 2017 5:50 PM
0 Thursday, March 16, 2017 6:07 PM
0 Tuesday, March 14, 2017 6:08 PM
0 Thursday, March 16, 2017 5:59 PM
about 1430
593 3 519 73 Tuesday, March 14, 2017 6:02 PM
about 1410
613 0 566 47 Sunday, March 12, 2017 7:01 AM
about 1470
553 2 485 67 Thursday, March 16, 2017 5:41 PM