Individuals — Hermesdorfer/Hermesdörfer

Given names Surname Sosa Birth Place Death Age Place Last change
193 1 138 55 Monday, March 20, 2023 2:59 PM
310 3 before 1832 Sunday, February 4, 2018 2:27 PM
about 1870
153 0 before 1990 Monday, November 6, 2017 8:10 PM
128 0 before 2015 Monday, November 6, 2017 7:54 PM
302 4 243 58 Monday, December 16, 2019 1:17 PM
295 6 256 38 Tuesday, December 17, 2019 7:32 AM
233 0 233 0 Saturday, March 5, 2016 8:52 AM
189 0 124 64 Thursday, May 26, 2016 7:31 AM
about 1841
182 0 118 63 Friday, May 27, 2016 5:41 AM
305 10 234 70 Thursday, January 28, 2016 10:34 AM
204 0 before 1939 Tuesday, January 26, 2016 2:40 PM
307 7 245 61 Wednesday, December 25, 2019 6:20 AM
281 4 before 1861 Friday, June 24, 2016 6:08 PM
275 0 274 1 Friday, March 4, 2016 2:30 PM
276 0 223 53 Tuesday, December 17, 2019 6:57 AM
236 1 before 1906 Tuesday, March 8, 2016 5:15 PM
272 0 before 1870 Monday, February 5, 2018 7:03 AM
300 0 before 1843 Thursday, February 4, 2016 12:43 PM
304 1 266 37 Thursday, February 4, 2016 12:34 PM
281 0 223 58 Tuesday, December 17, 2019 7:00 AM
269 0 before 1874 Tuesday, December 17, 2019 7:05 AM
267 0 before 1876 Saturday, June 25, 2016 8:07 AM
266 6 216 49 Tuesday, October 17, 2017 5:34 PM
249 0 before 1894 Wednesday, March 2, 2016 8:52 PM
264 0 before 1879 Monday, February 5, 2018 7:03 AM
173 0 116 57 Monday, February 5, 2018 7:03 AM
247 8 171 76 Friday, February 5, 2016 11:18 AM
about 1680
343 6 before 1800 Friday, February 14, 2020 4:51 PM
291 7 246 45 Wednesday, December 25, 2019 6:27 AM
348 10 279 68 Monday, October 16, 2017 6:45 AM
about 1900
123 0 before 2020 Saturday, October 21, 2017 3:30 PM
346 11 280 66 Friday, February 5, 2016 5:45 PM
208 0 before 1934 Sunday, November 12, 2017 5:18 PM
292 12 231 60 Friday, June 24, 2016 5:54 PM
312 0 before 1830 Saturday, June 25, 2016 9:17 AM
about 1870
153 1 before 1990 Saturday, October 14, 2017 6:30 AM
275 6 193 82 Monday, October 30, 2017 7:46 PM
271 0 before 1871 Tuesday, December 17, 2019 7:09 AM
309 0 239 69 Wednesday, November 1, 2017 8:47 AM
306 0 303 3 Sunday, April 1, 2018 12:54 PM
306 5 237 68 Saturday, June 25, 2016 9:18 AM
287 0 before 1855 Thursday, February 4, 2016 1:00 PM
300 0 300 0 Saturday, June 25, 2016 8:41 AM
221 0 196 25 Monday, January 25, 2016 7:32 PM
315 14 249 66 Saturday, January 14, 2023 10:23 AM
169 0 before 1974 Tuesday, January 26, 2016 6:54 AM
300 1 233 67 Saturday, June 25, 2016 8:28 AM
274 0 before 1868 Tuesday, December 24, 2019 2:51 PM
273 0 before 1869 Tuesday, December 17, 2019 7:18 AM
305 0 303 1 Friday, February 5, 2016 8:05 AM
267 0 before 1875 Tuesday, December 17, 2019 7:21 AM
239 0 237 1 Wednesday, March 2, 2016 8:31 PM
292 0 291 0 Friday, February 5, 2016 9:28 AM
293 2 264 29 Friday, February 5, 2016 9:42 AM
246 5 213 32 Monday, March 7, 2016 8:00 PM
252 1 before 1890 Monday, March 7, 2016 7:38 PM
238 0 237 1 Monday, February 5, 2018 7:04 AM
279 1 226 52 Tuesday, December 24, 2019 3:09 PM
267 11 198 68 Friday, December 30, 2022 2:48 PM
302 0 301 0 Friday, February 5, 2016 8:16 AM
266 0 264 2 Saturday, June 25, 2016 8:39 AM
328 9 251 77 Friday, February 5, 2016 9:45 AM
221 1 158 63 Wednesday, February 10, 2016 4:02 PM
248 7 192 55 Wednesday, June 22, 2016 4:38 PM
239 0 236 2 Saturday, March 5, 2016 7:34 AM
estimated 1793 0 169 Friday, January 22, 2016 8:23 AM
243 0 240 3 Saturday, March 5, 2016 6:59 AM
269 0 before 1873 Monday, February 5, 2018 7:05 AM
262 0 before 1881 Monday, February 5, 2018 7:06 AM
252 0 before 1891 Wednesday, March 2, 2016 8:41 PM
298 4 237 61 Saturday, June 25, 2016 7:57 AM
269 0 before 1873 Tuesday, December 24, 2019 2:30 PM
about 1730
293 0 before 1850 Wednesday, January 20, 2016 10:05 AM
221 0 216 5 Monday, January 25, 2016 7:34 PM
251 0 before 1891 Wednesday, March 2, 2016 8:00 PM