Individuals — Loos

Given names Surname Sosa Birth Place Death Age Place Last change
121 1 Monday, June 13, 2022 10:53 AM
about 1845
178 6 Monday, October 3, 2022 9:17 AM
160 0 Monday, April 24, 2023 3:47 PM
112 0 Monday, June 10, 2019 12:43 PM
125 0 Monday, August 22, 2022 5:26 PM
105 0 Friday, April 15, 2022 5:52 AM
137 4 Wednesday, July 20, 2022 2:20 PM
169 3 Thursday, August 4, 2022 4:30 AM
143 6 Friday, April 21, 2023 3:42 PM
about 1730
293 1 Monday, December 25, 2017 8:49 AM
130 4 Saturday, July 9, 2022 6:23 AM
about 1735
288 1 Monday, December 25, 2017 8:48 AM
136 7 Wednesday, August 3, 2022 1:56 PM
206 3 Tuesday, November 12, 2019 9:43 AM
184 0 Tuesday, November 12, 2019 8:54 AM
about 1870
153 1 Thursday, November 14, 2019 3:15 PM
117 0 117 0 Wednesday, August 17, 2022 5:45 AM
116 0 Friday, December 22, 2017 11:39 AM
143 1 120 22 Friday, April 21, 2023 9:56 AM
110 0 110 0 Sunday, August 14, 2022 9:37 AM
128 3 Tuesday, August 23, 2022 6:26 PM
109 0 Friday, August 12, 2022 6:11 AM
116 2 Tuesday, August 16, 2022 1:34 PM
about 1790
233 3 Tuesday, July 5, 2022 4:35 AM
144 0 144 0 Monday, July 2, 2018 7:41 PM
about 1850
173 1 Thursday, November 7, 2019 9:43 AM
174 4
before 1943
80 93 Tuesday, October 11, 2022 3:02 PM
153 4 Sunday, August 7, 2022 5:03 AM
133 7 Monday, June 13, 2022 10:28 AM
104 0 Monday, June 13, 2022 6:02 AM
212 0 211 0 Wednesday, May 30, 2018 7:30 PM
about 1815
208 4 Tuesday, July 5, 2022 4:34 AM
about 1830
193 1 Saturday, September 10, 2022 5:29 AM
130 2 Wednesday, August 3, 2022 1:56 PM
244 8 Sunday, April 7, 2019 8:02 AM
208 9 Monday, April 24, 2023 5:21 AM
108 0 Friday, August 12, 2022 6:08 AM
about 1900
123 4 Monday, April 17, 2023 5:36 AM
138 2 54 83 Friday, December 22, 2017 11:18 AM
141 9 59 82 Friday, April 21, 2023 9:57 AM
139 5 Sunday, August 14, 2022 11:32 AM
113 0 Monday, August 15, 2022 3:01 PM
103 0 Monday, June 13, 2022 6:05 AM
185 1 Sunday, August 7, 2022 5:05 AM
202 1 Monday, April 24, 2023 3:48 PM
about 1850
173 1 Sunday, February 25, 2018 7:34 AM
186 4 113 73 Monday, March 13, 2023 4:52 PM
110 0 Monday, June 10, 2019 12:43 PM
149 0 70 79 Tuesday, November 12, 2019 8:55 AM
138 2 104 34 Tuesday, November 12, 2019 8:56 AM
about 1810
213 4 Sunday, August 7, 2022 5:02 AM
about 1800
223 1 Saturday, September 10, 2022 5:31 AM
175 3 Sunday, November 10, 2019 1:42 PM
199 3 Wednesday, May 29, 2019 7:34 AM
211 5 Monday, March 13, 2023 4:53 PM
about 1780
243 1 Tuesday, September 6, 2022 9:28 AM
about 1745
278 1 Tuesday, December 19, 2017 4:19 PM
1 Tuesday, October 29, 2019 8:43 AM
175 1 93 81 Tuesday, November 12, 2019 9:43 AM
about 1825
198 1 Tuesday, July 5, 2022 4:36 AM
126 2 29 97 Friday, April 21, 2023 9:57 AM
about 1850
173 1 Friday, September 9, 2022 5:59 AM
169 4 80 89 Tuesday, October 11, 2022 3:00 PM
115 0 Tuesday, August 16, 2022 1:16 PM
194 1 Tuesday, September 6, 2022 7:23 PM
215 0 Wednesday, May 30, 2018 7:33 PM
about 1830
193 1 Tuesday, August 2, 2022 3:01 PM
about 1790
233 1 Wednesday, August 3, 2022 9:52 AM
about 1800
223 1 Friday, December 9, 2022 6:31 AM
about 1840
183 1 Friday, December 9, 2022 7:03 AM
98 0 Monday, June 13, 2022 6:11 AM
181 1 114 67 Thursday, April 20, 2023 4:57 AM
109 0 Wednesday, May 18, 2022 3:59 PM
135 0 Monday, June 13, 2022 10:26 AM
109 0 Thursday, April 14, 2022 12:12 PM
139 2 Tuesday, July 5, 2022 4:41 AM
163 5 Tuesday, July 5, 2022 4:47 AM
99 0 Monday, June 13, 2022 10:42 AM
155 0 Thursday, October 6, 2022 12:49 PM
197 0 Wednesday, May 30, 2018 7:46 PM
100 0 Monday, June 13, 2022 10:45 AM
102 0 Monday, June 13, 2022 10:46 AM
112 0 18 93 Friday, December 22, 2017 11:49 AM
190 1 Tuesday, August 9, 2022 10:55 AM
201 7 Tuesday, November 12, 2019 8:54 AM
98 0 Thursday, August 18, 2022 3:11 PM
117 0 117 0 Wednesday, August 17, 2022 5:17 AM