Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 1 | M | YES | Y100 | R | |||||||||||
about 1845
|
178 | 6 | F | YES | Y100 | |||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | F | YES | YES | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
105 | 0 | F | YES | YES | ||||||||||||
137 | 4 | F | YES | Y100 | ||||||||||||
169 | 3 | F | YES | Y100 | ||||||||||||
143 | 6 | F | YES | Y100 | R | |||||||||||
about 1730
|
293 | 1 | F | YES | YES | R | ||||||||||
130 | 4 | F | YES | Y100 | R | |||||||||||
about 1735
|
288 | 1 | F | YES | YES | R | ||||||||||
136 | 7 | F | YES | Y100 | ||||||||||||
206 | 3 | M | YES | Y100 | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
about 1870
|
153 | 1 | M | YES | Y100 | R | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
116 | 0 | F | YES | YES | ||||||||||||
143 | 1 | 120 | 22 | F | YES | YES | ||||||||||
110 | 0 | 110 | 0 | F | YES | YES | ||||||||||
128 | 3 | F | YES | Y100 | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
116 | 2 | F | YES | YES | ||||||||||||
about 1790
|
233 | 3 | M | YES | YES | R | ||||||||||
144 | 0 | 144 | 0 | M | YES | YES | ||||||||||
about 1850
|
173 | 1 | M | YES | Y100 | R | ||||||||||
174 | 4 |
before 1943
|
80 | 93 | M | YES | Y100 | |||||||||
153 | 4 | M | YES | Y100 | ||||||||||||
133 | 7 | M | YES | Y100 | ||||||||||||
104 | 0 | M | YES | YES | ||||||||||||
212 | 0 | 211 | 0 | M | YES | YES | ||||||||||
about 1815
|
208 | 4 | M | YES | Y100 | |||||||||||
about 1830
|
193 | 1 | M | YES | Y100 | |||||||||||
130 | 2 | M | YES | Y100 | ||||||||||||
244 | 8 | M | YES | YES | ||||||||||||
208 | 9 | F | YES | Y100 | ||||||||||||
108 | 0 | F | YES | YES | ||||||||||||
about 1900
|
123 | 4 | F | YES | Y100 | R | ||||||||||
138 | 2 | 54 | 83 | M | YES | Y100 | ||||||||||
141 | 9 | 59 | 82 | F | YES | Y100 | ||||||||||
139 | 5 | F | YES | Y100 | ||||||||||||
113 | 0 | F | YES | YES | ||||||||||||
103 | 0 | F | YES | YES | ||||||||||||
185 | 1 | M | YES | Y100 | ||||||||||||
202 | 1 | F | YES | Y100 | ||||||||||||
about 1850
|
173 | 1 | F | YES | Y100 | |||||||||||
186 | 4 | 113 | 73 | F | YES | YES | ||||||||||
110 | 0 | M | YES | YES | ||||||||||||
149 | 0 | 70 | 79 | M | YES | Y100 | ||||||||||
138 | 2 | 104 | 34 | M | YES | YES | ||||||||||
about 1810
|
213 | 4 | M | YES | Y100 | R | ||||||||||
about 1800
|
223 | 1 | M | YES | YES | R | ||||||||||
175 | 3 | M | YES | Y100 | ||||||||||||
199 | 3 | M | YES | Y100 | ||||||||||||
211 | 5 | F | YES | Y100 | ||||||||||||
about 1780
|
243 | 1 | F | YES | YES | R | ||||||||||
about 1745
|
278 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
175 | 1 | 93 | 81 | M | YES | Y100 | ||||||||||
about 1825
|
198 | 1 | F | YES | Y100 | |||||||||||
126 | 2 | 29 | 97 | F | YES | Y100 | ||||||||||
about 1850
|
173 | 1 | F | YES | Y100 | |||||||||||
169 | 4 | 80 | 89 | F | YES | Y100 | ||||||||||
115 | 0 | F | YES | YES | ||||||||||||
194 | 1 | F | YES | Y100 | ||||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
about 1830
|
193 | 1 | F | YES | Y100 | R | ||||||||||
about 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
about 1800
|
223 | 1 | F | YES | YES | R | ||||||||||
about 1840
|
183 | 1 | F | YES | Y100 | |||||||||||
98 | 0 | F | Y100 | YES | ||||||||||||
181 | 1 | 114 | 67 | F | YES | YES | ||||||||||
109 | 0 | M | YES | YES | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | M | YES | YES | ||||||||||||
139 | 2 | M | YES | Y100 | ||||||||||||
163 | 5 | M | YES | Y100 | ||||||||||||
99 | 0 | M | Y100 | YES | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
100 | 0 | M | YES | YES | ||||||||||||
102 | 0 | F | YES | YES | ||||||||||||
112 | 0 | 18 | 93 | M | YES | Y100 | ||||||||||
190 | 1 | F | YES | Y100 | ||||||||||||
201 | 7 | F | YES | Y100 | ||||||||||||
98 | 0 | F | Y100 | YES | ||||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
|