Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 3 | before 1968 | F | YES | Y100 | |||||||||||
109 | 0 | F | YES | YES | ||||||||||||
136 | 3 | before 2006 | F | YES | Y100 | |||||||||||
321 | 1 | before 1822 | F | YES | YES | |||||||||||
about 1660
|
363 | 1 | before 1780 | F | YES | YES | R | |||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
162 | 4 | before 1980 | M | YES | Y100 | |||||||||||
193 | 2 | before 1949 | M | YES | Y100 | R | ||||||||||
348 | 1 | before 1795 | M | YES | YES | |||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
about 1820
|
203 | 5 | before 1940 | M | YES | Y100 | ||||||||||
172 | 0 | before 1970 | F | YES | Y100 | |||||||||||
about 1790
|
233 | 1 | before 1910 | M | YES | YES | R | |||||||||
168 | 1 | before 1974 | M | YES | Y100 | |||||||||||
157 | 5 | before 1985 | F | YES | Y100 | |||||||||||
170 | 1 | before 1972 | F | YES | Y100 | |||||||||||
135 | 0 | 101 | 33 | F | YES | YES | ||||||||||
331 | 3 | 269 | 61 | F | YES | YES | R | |||||||||
161 | 1 | before 1981 | F | YES | Y100 | |||||||||||
|