Individuals — Mooz

Given names Surname Sosa Birth Place Death Age Place Last change
249 1 Tuesday, November 12, 2019 8:55 AM
117 2 42 75 Tuesday, June 14, 2022 4:47 AM
139 0 131 7 Monday, February 13, 2023 8:46 AM
109 0 Tuesday, April 19, 2022 1:54 PM
about 1830
193 1 Friday, June 10, 2022 10:42 AM
150 2 Friday, April 21, 2023 3:42 PM
132 0 Tuesday, June 14, 2022 5:33 AM
162 9 Wednesday, August 17, 2022 9:31 AM
120 0 120 0 Thursday, August 18, 2022 5:16 AM
1 Friday, April 21, 2023 3:42 PM
133 0 82 51 Monday, October 3, 2022 6:22 AM
171 7 Monday, November 11, 2019 12:26 PM
187 3 103 83 Monday, August 8, 2022 10:49 AM
about 1820
203 1 Sunday, June 3, 2018 6:48 AM
155 9 Friday, June 3, 2022 4:18 AM
114 0 34 80 Tuesday, June 14, 2022 4:42 AM
about 1900
123 0 Tuesday, August 16, 2022 8:02 AM
97 0 43 54 Tuesday, May 1, 2018 11:24 AM
102 1 Monday, April 24, 2023 3:50 PM
114 0 Tuesday, August 16, 2022 5:49 AM
124 0 124 0 Tuesday, November 12, 2019 8:56 AM
149 6 80 68 Tuesday, October 11, 2022 7:57 AM
112 0 Monday, August 15, 2022 10:22 AM
126 2 78 48 Tuesday, June 14, 2022 5:15 AM
130 7 Thursday, October 6, 2022 7:36 AM
114 0 Tuesday, September 13, 2022 4:36 AM
119 3 Wednesday, August 17, 2022 10:44 AM
109 0 77 31 Tuesday, May 10, 2022 5:23 AM
131 0 131 0 Sunday, October 2, 2022 12:02 PM
119 4 Wednesday, September 14, 2022 11:23 AM
160 10 Monday, October 10, 2022 10:13 AM
127 6 Friday, February 10, 2023 2:33 PM
223 2 Tuesday, November 12, 2019 9:44 AM
137 0 Monday, February 13, 2023 3:41 PM
115 0 96 19 Tuesday, August 16, 2022 1:08 PM
130 0 46 83 Monday, February 13, 2023 3:58 PM
108 0 Friday, August 12, 2022 6:41 AM
123 4 Saturday, December 24, 2022 1:31 PM
113 1 Saturday, June 4, 2022 5:28 AM
117 0 Wednesday, September 14, 2022 5:16 AM
125 0 Friday, September 16, 2022 4:12 AM
123 2 45 78 Friday, April 21, 2023 3:43 PM
158 3 75 82 Tuesday, December 15, 2020 8:03 AM
141 0 Monday, February 13, 2023 1:05 PM
169 1
before 1921
102 67 Tuesday, August 2, 2022 6:25 PM
128 1 58 69 Tuesday, May 10, 2022 5:16 AM
132 1 57 74 Monday, November 11, 2019 1:15 PM
110 0 Tuesday, June 14, 2022 10:55 AM
137 2 Friday, February 10, 2023 2:41 PM
about 1840
183 2 Saturday, July 9, 2022 7:09 PM
116 0 Tuesday, August 16, 2022 6:15 PM
134 0 Monday, February 13, 2023 3:51 PM
192 4 Monday, March 20, 2023 2:55 PM
127 0 Friday, September 16, 2022 10:54 AM
136 0 Monday, October 3, 2022 9:19 AM
97 0 Tuesday, June 14, 2022 11:24 AM
134 0 45 89 Friday, April 21, 2023 3:44 PM
125 2 Monday, August 22, 2022 5:21 PM
79 0 79 0 Sunday, September 8, 2019 8:51 AM