Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
117 | 1 | M | YES | YES | ||||||||||||
156 | 0 | 106 | 50 | M | YES | YES | ||||||||||
268 | 1 | 201 | 67 | M | YES | YES | ||||||||||
about 1530
|
493 | 2 | F | YES | YES | |||||||||||
about 1640
|
383 | 4 | F | YES | YES | R | ||||||||||
142 | 6 | 46 | 95 | F | YES | Y100 | ||||||||||
132 | 3 | F | YES | Y100 | ||||||||||||
163 | 7 | F | YES | Y100 | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
119 | 1 | F | YES | YES | R | |||||||||||
175 | 7 | F | YES | Y100 | ||||||||||||
116 | 2 | F | YES | YES | ||||||||||||
302 | 8 | 255 | 46 | F | YES | YES | R | |||||||||
about 1772
|
251 | 2 | 225 | 25 | F | YES | YES | R | ||||||||
102 | 0 | M | YES | YES | ||||||||||||
about 1810
|
213 | 1 | M | YES | Y100 | R | ||||||||||
about 1835
|
188 | 5 | M | YES | Y100 | |||||||||||
165 | 3 | M | YES | Y100 | ||||||||||||
113 | 1 | F | YES | YES | ||||||||||||
168 | 2 | F | YES | Y100 | ||||||||||||
181 | 6 | F | YES | Y100 | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
168 | 6 | F | YES | Y100 | R | |||||||||||
about 1810
|
213 | 4 | F | YES | Y100 | R | ||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
about 1600
|
423 | 1 | M | YES | YES | R | ||||||||||
302 | 1 | M | YES | YES | R | |||||||||||
about 1694
|
329 | 3 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1630
|
393 | 1 | 370 | 22 | F | YES | YES | R | ||||||||
121 | 1 | 42 | 78 | F | YES | Y100 | R | |||||||||
134 | 1 | F | YES | Y100 | R | |||||||||||
121 | 1 | 53 | 68 | F | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
148 | 2 | 122 | 25 | F | YES | YES | R | |||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
about 1850
|
173 | 2 | F | YES | Y100 | R | ||||||||||
122 | 1 | 56 | 66 | M | YES | Y100 | ||||||||||
101 | 2 | M | YES | YES | ||||||||||||
245 | 0 | F | YES | YES | R | |||||||||||
240 | 1 | 185 | 55 | F | YES | YES | R | |||||||||
262 | 1 | 205 | 57 | F | YES | YES | R | |||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
about 1720
|
303 | 1 | M | YES | YES | R | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
149 | 3 | M | YES | Y100 | R | |||||||||||
161 | 5 | M | YES | Y100 | ||||||||||||
about 1820
|
203 | 6 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
275 | 1 | M | YES | YES | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
about 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
109 | 0 | M | YES | YES | ||||||||||||
192 | 2 | 115 | 77 | M | YES | YES | R | |||||||||
1 | 225 | F | YES | YES | R | |||||||||||
about 1850
|
173 | 0 | M | YES | Y100 | R | ||||||||||
138 | 0 | M | YES | Y100 | R | |||||||||||
91 | 0 | 11 | 80 | M | Y100 | Y100 | R | |||||||||
254 | 0 | 198 | 56 | M | YES | YES | R | |||||||||
116 | 0 | 115 | 0 | F | YES | YES | ||||||||||
1 | F | Y100 | YES | |||||||||||||
119 | 2 | F | YES | YES | ||||||||||||
119 | 0 | 36 | 83 | F | YES | Y100 | ||||||||||
108 | 1 | F | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1720
|
303 | 1 | 261 | 41 | M | YES | YES | R | ||||||||
228 | 0 | M | YES | YES | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
259 | 1 | 191 | 68 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
about 1815
|
208 | 3 | F | YES | Y100 | R | ||||||||||
about 1830
|
193 | 1 | F | YES | Y100 | R | ||||||||||
216 | 4 | 136 | 80 | F | YES | YES | R | |||||||||
220 | 1 | 132 | 87 | F | YES | YES | R | |||||||||
about 1790
|
233 | 1 | M | YES | YES | R | ||||||||||
128 | 0 | 119 | 8 | M | YES | YES | ||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
189 | 1 | 115 | 74 | M | YES | YES | ||||||||||
221 | 1 | 167 | 54 | M | YES | YES | ||||||||||
159 | 8 | M | YES | Y100 | ||||||||||||
286 | 1 | M | YES | YES | ||||||||||||
150 | 5 | 108 | 42 | M | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
about 1800
|
223 | 1 | M | YES | YES | R | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 125 | 54 | M | YES | YES | R | |||||||||
143 | 8 | 83 | 60 | F | YES | Y100 | R | |||||||||
about 1710
|
313 | 2 | F | YES | YES | R | ||||||||||
179 | 2 | F | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
160 | 0 | 117 | 43 | F | YES | YES | R | |||||||||
143 | 2 | F | YES | Y100 | R | |||||||||||
449 | 0 | F | YES | YES | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
155 | 6 | 102 | 53 | F | YES | YES | R | |||||||||
154 | 0 | 60 | 93 | F | YES | Y100 | ||||||||||
150 | 4 | F | YES | Y100 | ||||||||||||
about 1630
|
393 | 1 | F | YES | YES | |||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
126 | 1 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
170 | 2 | F | YES | Y100 | ||||||||||||
115 | 1 | F | YES | YES | R | |||||||||||
188 | 1 | F | YES | Y100 | R | |||||||||||
about 1790
|
233 | 2 | F | YES | YES | R | ||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 114 | 0 | F | YES | YES | ||||||||||
199 | 3 | F | YES | Y100 | ||||||||||||
about 1780
|
243 | 1 | F | YES | YES | R | ||||||||||
285 | 1 | 250 | 34 | F | YES | YES | R | |||||||||
270 | 4 | 223 | 47 | F | YES | YES | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
238 | 1 | 166 | 71 | F | YES | YES | ||||||||||
about 1855
|
168 | 5 | F | YES | Y100 | R | ||||||||||
283 | 0 | M | YES | YES | R | |||||||||||
118 | 0 | F | YES | YES | ||||||||||||
372 | 0 | M | YES | YES | R | |||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1500
|
523 | 1 | M | YES | YES | R | ||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
205 | 1 | F | YES | Y100 | R | |||||||||||
about 1898
|
125 | 2 | 54 | 70 | F | YES | Y100 | |||||||||
134 | 0 | F | YES | Y100 | R | |||||||||||
193 | 1 | F | YES | Y100 | R | |||||||||||
207 | 0 | 139 | 68 | F | YES | YES | R | |||||||||
222 | 1 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1815
|
208 | 1 | F | YES | Y100 | R | ||||||||||
123 | 5 | F | YES | Y100 | R | |||||||||||
0 |
before 1844
|
179 | M | YES | YES | R | ||||||||||
159 | 3 | M | YES | Y100 | ||||||||||||
|