Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 1 | F | YES | YES | ||||||||||||
381 | 1 | F | YES | YES | ||||||||||||
104 | 1 | M | YES | YES | R | |||||||||||
about 1605
|
418 | 1 | 350 | 67 | M | YES | YES | |||||||||
about 1575
|
448 | 1 | M | YES | YES | R | ||||||||||
about 1740
|
283 | 1 | M | YES | YES | R | ||||||||||
161 | 1 | F | YES | Y100 | R | |||||||||||
146 | 0 | M | YES | Y100 | R | |||||||||||
371 | 1 | F | YES | YES | ||||||||||||
244 | 1 | F | YES | YES | ||||||||||||
99 | 0 | M | Y100 | YES | ||||||||||||
about 1610
|
413 | 1 | M | YES | YES | R | ||||||||||
128 | 3 | M | YES | Y100 | R | |||||||||||
101 | 0 | M | YES | YES | ||||||||||||
|