Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 4 | F | YES | Y100 | ||||||||||||
about 1870
|
153 | 1 | F | YES | Y100 | R | ||||||||||
116 | 1 | M | YES | YES | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
129 | 2 | F | YES | Y100 | ||||||||||||
106 | 1 | F | YES | YES | ||||||||||||
124 | 1 | F | YES | Y100 | ||||||||||||
102 | 2 | F | YES | YES | ||||||||||||
146 | 3 | F | YES | Y100 | ||||||||||||
151 | 2 | F | YES | Y100 | ||||||||||||
174 | 5 | F | YES | Y100 | ||||||||||||
about 1830
|
193 | 4 | F | YES | Y100 | |||||||||||
174 | 2 | F | YES | Y100 | ||||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
95 | 0 | F | Y100 | YES | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
124 | 4 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
137 | 4 | 79 | 58 | M | YES | Y100 | ||||||||||
143 | 8 | 95 | 47 | M | YES | Y100 | ||||||||||
about 1840
|
183 | 1 | M | YES | Y100 | |||||||||||
170 | 5 |
before 1921
|
102 | 67 | M | YES | YES | |||||||||
101 | 0 | 80 | 20 | M | YES | Y100 | ||||||||||
about 1825
|
198 | 4 | M | YES | Y100 | |||||||||||
about 1800
|
223 | 3 | M | YES | YES | R | ||||||||||
114 | 2 | M | YES | YES | ||||||||||||
140 | 2 |
before 1942
|
81 | 59 | F | YES | Y100 | |||||||||
about 1830
|
193 | 3 | F | YES | Y100 | |||||||||||
about 1730
|
293 | 1 | M | YES | YES | R | ||||||||||
94 | 0 | F | Y100 | YES | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
161 | 9 | M | YES | Y100 | ||||||||||||
113 | 3 | M | YES | YES | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
125 | 1 | M | YES | Y100 | ||||||||||||
98 | 0 | 80 | 17 | M | Y100 | Y100 | ||||||||||
103 | 0 | F | YES | YES | ||||||||||||
99 | 0 | F | Y100 | YES | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | F | YES | YES | ||||||||||||
247 | 0 | M | YES | YES | ||||||||||||
128 | 0 | 127 | 0 | M | YES | YES | ||||||||||
about 1810
|
213 | 1 | M | YES | Y100 | R | ||||||||||
131 | 0 | 130 | 0 | M | YES | YES | ||||||||||
133 | 0 | 113 | 20 | M | YES | YES | ||||||||||
114 | 1 | M | YES | YES | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
about 1840
|
183 | 2 | M | YES | Y100 | |||||||||||
243 | 0 | M | YES | YES | ||||||||||||
about 1820
|
203 | 1 | F | YES | Y100 | R | ||||||||||
about 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
about 1800
|
223 | 2 | F | YES | YES | R | ||||||||||
148 | 4 | F | YES | Y100 | ||||||||||||
174 | 3 | F | YES | Y100 | ||||||||||||
about 1830
|
193 | 6 | F | YES | Y100 | |||||||||||
98 | 1 | F | Y100 | YES | ||||||||||||
108 | 0 | M | YES | YES | ||||||||||||
116 | 0 | F | YES | YES | ||||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
138 | 1 | F | YES | Y100 | ||||||||||||
120 | 3 | F | YES | Y100 | ||||||||||||
about 1800
|
223 | 2 | M | YES | YES | R | ||||||||||
3 | M | YES | YES | R | ||||||||||||
about 1830
|
193 | 2 | F | YES | Y100 | R | ||||||||||
199 | 2 |
before 1866
|
157 | 41 | M | YES | YES | |||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
about 1830
|
193 | 2 | M | YES | Y100 | R | ||||||||||
about 1800
|
223 | 4 | M | YES | YES | R | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
110 | 1 | M | YES | YES | ||||||||||||
154 | 11 | 79 | 74 | M | YES | Y100 | ||||||||||
154 | 8 | M | YES | Y100 | ||||||||||||
105 | 0 | M | YES | YES | ||||||||||||
about 1820
|
203 | 3 | M | YES | Y100 | R | ||||||||||
183 | 3 | M | YES | Y100 | ||||||||||||
147 | 2 | M | YES | Y100 | ||||||||||||
97 | 0 | M | Y100 | YES | ||||||||||||
172 | 9 | M | YES | Y100 | ||||||||||||
120 | 3 | M | YES | Y100 | ||||||||||||
111 | 1 | M | YES | YES | ||||||||||||
183 | 1 | F | YES | Y100 | R | |||||||||||
98 | 0 | F | Y100 | YES | ||||||||||||
173 | 2 |
before 1921
|
102 | 70 | M | YES | YES | |||||||||
about 1790
|
233 | 1 | M | YES | YES | R | ||||||||||
125 | 5 | F | YES | Y100 | ||||||||||||
140 | 1 | M | YES | Y100 | ||||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 130 | 2 | F | YES | YES | ||||||||||
127 | 2 | F | YES | Y100 | ||||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
112 | 2 | F | YES | YES | ||||||||||||
169 | 3 | F | YES | Y100 | ||||||||||||
about 1790
|
233 | 1 | F | YES | YES | R | ||||||||||
113 | 0 | F | YES | YES | ||||||||||||
about 1850
|
173 | 4 | F | YES | Y100 | R | ||||||||||
about 1820
|
203 | 5 | F | YES | Y100 | |||||||||||
about 1790
|
233 | 3 | F | YES | YES | R | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | M | YES | YES | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | YES | ||||||||||||
119 | 1 | M | YES | YES | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
97 | 0 | M | Y100 | YES | ||||||||||||
183 | 3 | F | YES | Y100 | ||||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
133 | 3 | M | YES | Y100 | ||||||||||||
98 | 0 | 80 | 17 | M | Y100 | Y100 | ||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
117 | 3 | M | YES | YES | ||||||||||||
99 | 0 | M | Y100 | YES | ||||||||||||
about 1820
|
203 | 1 | F | YES | Y100 | R | ||||||||||
about 1850
|
173 | 1 | F | YES | Y100 | R | ||||||||||
|