Individuals — Tropschug

Given names Surname Sosa Birth Place Death Age Place Last change
191 4 Thursday, March 24, 2016 7:17 AM
about 1870
153 1 Sunday, June 19, 2022 1:41 PM
116 1 Tuesday, September 13, 2022 6:09 PM
184 0 Saturday, July 30, 2022 5:12 AM
117 0 117 0 Wednesday, September 14, 2022 5:18 AM
127 0 127 0 Friday, September 16, 2022 9:47 AM
131 0 131 0 Sunday, October 2, 2022 11:56 AM
129 2 Wednesday, April 26, 2023 2:47 PM
106 1 Monday, June 6, 2022 11:15 AM
124 1 Thursday, September 15, 2022 3:41 PM
102 2 Friday, August 12, 2022 1:23 PM
146 3 Wednesday, July 20, 2022 10:11 AM
151 2 Wednesday, September 14, 2022 5:02 AM
174 5 Thursday, August 4, 2022 5:48 AM
about 1830
193 4 Saturday, September 10, 2022 5:20 AM
174 2 Wednesday, August 3, 2022 5:53 AM
124 0 Monday, August 22, 2022 4:54 PM
95 0 Friday, June 24, 2022 1:03 PM
170 0 Wednesday, July 27, 2022 12:29 PM
124 4 Friday, June 24, 2022 2:12 PM
140 0 Wednesday, July 6, 2022 4:58 AM
137 4 79 58 Friday, June 24, 2022 1:08 PM
143 8 95 47 Saturday, July 23, 2022 3:53 AM
about 1840
183 1 Thursday, September 8, 2022 4:50 PM
170 5
before 1921
102 67 Thursday, September 15, 2022 3:37 PM
101 0 80 20 Tuesday, October 11, 2022 3:08 PM
about 1825
198 4 Wednesday, August 3, 2022 1:28 PM
about 1800
223 3 Tuesday, July 5, 2022 7:12 PM
114 2 Tuesday, September 13, 2022 4:58 AM
140 2
before 1942
81 59 Thursday, September 8, 2022 4:42 PM
about 1830
193 3 Friday, September 9, 2022 5:17 AM
about 1730
293 1 Tuesday, December 26, 2017 7:40 AM
94 0 Saturday, June 25, 2022 6:02 AM
132 0 Monday, September 5, 2022 5:11 AM
161 9 Tuesday, July 5, 2022 7:09 PM
113 3 Monday, August 15, 2022 3:47 PM
125 0 Friday, September 16, 2022 4:41 AM
125 1 Monday, August 22, 2022 5:15 PM
98 0 80 17 Saturday, June 25, 2022 4:33 AM
103 0 Thursday, May 12, 2022 5:39 AM
99 0 Saturday, June 25, 2022 4:38 AM
130 0 Thursday, August 25, 2022 12:00 PM
123 0 123 0 Thursday, September 15, 2022 11:14 AM
130 0 Sunday, October 2, 2022 11:47 AM
117 0 Wednesday, August 17, 2022 5:09 AM
247 0 Tuesday, December 26, 2017 8:29 AM
128 0 127 0 Tuesday, August 23, 2022 6:37 PM
about 1810
213 1 Saturday, July 30, 2022 5:13 AM
131 0 130 0 Thursday, August 25, 2022 3:58 PM
133 0 113 20 Monday, October 3, 2022 6:25 AM
114 1 Tuesday, August 16, 2022 5:29 AM
129 0 Saturday, September 17, 2022 4:40 AM
about 1840
183 2 Wednesday, October 5, 2022 5:38 AM
243 0 Saturday, March 19, 2016 6:07 PM
about 1820
203 1 Friday, July 29, 2022 10:12 AM
about 1790
233 1 Tuesday, September 6, 2022 5:10 AM
about 1800
223 2 Tuesday, October 4, 2022 5:37 AM
148 4 Tuesday, August 16, 2022 3:40 AM
174 3 Thursday, August 4, 2022 10:36 AM
about 1830
193 6 Wednesday, October 5, 2022 6:07 AM
98 1 Saturday, June 25, 2022 7:52 AM
108 0 Monday, May 23, 2022 8:49 AM
116 0 Tuesday, September 13, 2022 6:12 PM
123 0 123 0 Saturday, August 20, 2022 9:01 AM
138 1 Tuesday, September 13, 2022 4:24 AM
120 3 Wednesday, September 14, 2022 1:21 PM
about 1800
223 2 Tuesday, August 9, 2022 10:48 AM
3 Tuesday, December 26, 2017 10:19 AM
about 1830
193 2 Tuesday, June 21, 2022 4:42 AM
199 2
before 1866
157 41 Tuesday, August 9, 2022 10:46 AM
162 0 Wednesday, March 23, 2016 6:03 PM
159 0 Thursday, May 12, 2022 5:31 AM
about 1830
193 2 Thursday, July 28, 2022 4:53 AM
about 1800
223 4 Wednesday, August 10, 2022 4:51 AM
135 0 Monday, October 3, 2022 8:49 AM
122 0 Friday, August 19, 2022 5:22 AM
110 1 Saturday, June 25, 2022 6:10 AM
154 11 79 74 Tuesday, October 11, 2022 3:38 PM
154 8 Monday, July 25, 2022 5:56 AM
105 0 Tuesday, September 13, 2022 6:48 PM
about 1820
203 3 Wednesday, June 15, 2022 4:59 AM
183 3 Monday, August 8, 2022 10:11 AM
147 2 Tuesday, August 16, 2022 5:13 AM
97 0 Saturday, June 25, 2022 6:14 AM
172 9 Friday, July 29, 2022 5:53 AM
120 3 Thursday, August 18, 2022 6:38 AM
111 1 Sunday, September 11, 2022 8:04 AM
183 1 Monday, July 25, 2022 6:09 AM
98 0 Saturday, June 25, 2022 6:18 AM
173 2
before 1921
102 70 Wednesday, August 3, 2022 1:23 PM
about 1790
233 1 Wednesday, September 7, 2022 6:04 AM
125 5 Friday, June 24, 2022 12:52 PM
140 1 Friday, July 22, 2022 3:48 PM
126 0 126 0 Friday, September 16, 2022 5:39 AM
128 0 Friday, September 16, 2022 10:51 AM
133 0 130 2 Monday, October 3, 2022 5:28 AM
127 2 Friday, July 1, 2022 11:41 AM
120 0 Monday, May 23, 2022 7:13 AM
135 0 Monday, October 3, 2022 8:58 AM
112 2 Sunday, September 11, 2022 11:40 AM
169 3 Thursday, July 28, 2022 4:53 AM
about 1790
233 1 Monday, September 5, 2022 4:23 PM
113 0 Monday, September 12, 2022 5:54 AM
about 1850
173 4 Sunday, June 26, 2022 11:25 AM
about 1820
203 5 Friday, July 29, 2022 10:24 AM
about 1790
233 3 Thursday, August 11, 2022 3:34 PM
126 0 Tuesday, August 23, 2022 5:23 AM
103 0 Tuesday, May 10, 2022 1:46 PM
122 0 Thursday, September 15, 2022 8:34 AM
117 0 Wednesday, September 14, 2022 5:56 AM
119 1 Wednesday, September 14, 2022 1:07 PM
166 0 Tuesday, August 2, 2022 2:49 PM
97 0 Saturday, June 25, 2022 7:55 AM
183 3 Monday, August 8, 2022 3:47 PM
123 0 123 0 Thursday, September 15, 2022 11:09 AM
133 3 Wednesday, July 6, 2022 5:58 AM
98 0 80 17 Tuesday, October 11, 2022 7:51 AM
120 0 Thursday, August 18, 2022 5:18 AM
117 3 Tuesday, September 13, 2022 6:45 PM
99 0 Saturday, June 25, 2022 8:07 AM
about 1820
203 1 Wednesday, August 3, 2022 5:54 AM
about 1850
173 1 Friday, September 16, 2022 4:38 AM