Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 1 | F | YES | YES | ||||||||||||
232 | 1 | F | YES | YES | ||||||||||||
142 | 0 | F | YES | Y100 | R | |||||||||||
229 | 1 | F | YES | YES | ||||||||||||
259 | 5 | M | YES | YES | R | |||||||||||
about 1730
|
293 | 1 | M | YES | YES | R | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
133 | 1 | F | YES | Y100 | R | |||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
240 | 0 | F | YES | YES | ||||||||||||
|