Individuals — Wagner

Given names Surname Sosa Birth Place Death Age Place Last change
134 1 73 60 Tuesday, November 12, 2019 8:56 AM
158 5 Monday, September 5, 2022 10:27 AM
120 1 Tuesday, August 23, 2022 5:50 AM
120 0 80 40 Thursday, August 18, 2022 5:38 AM
153 0 153 0 Wednesday, March 23, 2016 6:05 PM
125 0 125 0 Saturday, March 19, 2016 7:49 AM
127 0 Tuesday, August 23, 2022 3:19 PM
129 0 129 0 Wednesday, August 24, 2022 6:59 PM
129 0 Saturday, March 19, 2016 7:49 AM
139 0 Saturday, March 19, 2016 7:50 AM
1 Tuesday, March 29, 2016 4:36 PM
156 2 Wednesday, March 23, 2016 6:05 PM
121 0 121 0 Tuesday, November 12, 2019 8:56 AM
180 0 Saturday, March 19, 2016 7:28 AM
128 0 Tuesday, August 23, 2022 6:23 PM
131 0 Sunday, October 2, 2022 11:54 AM
133 4 Tuesday, May 23, 2023 8:54 AM
117 0 Tuesday, April 19, 2022 9:24 AM
141 6 Thursday, August 4, 2022 4:42 AM
329 0 Saturday, February 10, 2018 10:13 AM
293 0 Saturday, February 10, 2018 7:57 AM
324 0 Saturday, February 10, 2018 10:16 AM
299 0 Saturday, February 10, 2018 9:06 AM
about 1730
293 2 Friday, May 12, 2023 4:20 PM
174 0 Saturday, March 19, 2016 7:29 AM
137 0 Saturday, March 19, 2016 7:50 AM
343 9 Saturday, January 13, 2018 10:53 AM
193 9 Tuesday, August 9, 2022 9:24 AM
about 1800
223 1 Tuesday, August 9, 2022 9:18 AM
162 11 Saturday, March 19, 2016 7:41 AM
208 5 Tuesday, March 29, 2016 1:42 PM
about 1810
213 1 Saturday, August 6, 2022 5:59 AM
about 1910
113 0 Sunday, August 14, 2022 1:18 PM
159 9 Monday, August 15, 2022 4:58 AM
269 1 Thursday, February 8, 2018 5:06 PM
177 0 Saturday, March 19, 2016 7:30 AM
127 0 125 1 Tuesday, August 23, 2022 9:39 AM
264 0 Thursday, February 8, 2018 4:43 PM
128 2 Tuesday, September 6, 2022 9:56 AM
136 2 Tuesday, June 14, 2022 4:36 AM
112 0 112 0 Sunday, September 11, 2022 11:29 AM
153 0 Saturday, August 6, 2022 5:57 AM
112 0 112 0 Sunday, September 11, 2022 11:27 AM
420 2 Saturday, February 10, 2018 12:03 PM
114 0 Sunday, May 5, 2019 1:24 PM
157 0 157 0 Tuesday, December 15, 2020 7:09 AM
136 0 136 0 Saturday, March 19, 2016 7:51 AM
140 0 Saturday, March 19, 2016 7:51 AM
132 0 Tuesday, November 12, 2019 8:56 AM
179 1 Saturday, March 19, 2016 8:08 AM
137 0 Friday, May 20, 2022 1:18 PM
117 2 Saturday, December 24, 2022 1:24 PM
124 0 Monday, August 22, 2022 3:11 PM
93 1 Monday, April 24, 2023 4:11 PM
152 0 Saturday, April 9, 2016 6:53 AM
166 6 Monday, November 11, 2019 12:42 PM
122 0 122 0 Friday, August 19, 2022 6:33 AM
about 1840
183 1 Tuesday, May 24, 2022 6:08 AM
174 3 Thursday, August 4, 2022 4:40 AM
144 4 Thursday, August 4, 2022 4:42 AM
301 3 Saturday, February 10, 2018 9:12 AM
118 2 Wednesday, August 17, 2022 7:22 AM
262 0 Wednesday, February 7, 2018 2:24 PM
98 0 Monday, June 24, 2019 10:00 AM
372 10 Friday, January 26, 2018 3:11 PM
about 1580
443 1 Saturday, February 10, 2018 12:03 PM
332 0 Saturday, February 10, 2018 10:10 AM
341 0 Saturday, February 10, 2018 10:03 AM
140 0 Wednesday, March 23, 2016 6:06 PM
135 0 Saturday, March 19, 2016 7:52 AM
128 0 Friday, September 16, 2022 11:42 AM
97 2 Monday, April 24, 2023 4:11 PM
132 0 Saturday, March 19, 2016 7:52 AM
147 0 143 4 Saturday, March 19, 2016 7:42 AM
126 0 126 0 Tuesday, August 23, 2022 6:00 AM
about 1840
183 2 Monday, August 15, 2022 4:59 AM
126 0 Saturday, March 19, 2016 7:53 AM
320 0 Saturday, February 10, 2018 10:18 AM
334 0 Saturday, February 10, 2018 10:08 AM
337 3 Saturday, February 10, 2018 10:00 AM
297 2 Thursday, February 8, 2018 11:29 AM
326 1 Thursday, February 8, 2018 12:26 PM
263 0 Wednesday, February 7, 2018 2:14 PM
152 1 Wednesday, March 23, 2016 6:07 PM
139 4 Tuesday, November 12, 2019 8:55 AM
145 0 143 1 Saturday, March 19, 2016 7:53 AM
133 0 Saturday, March 19, 2016 7:53 AM
113 0 113 0 Monday, August 15, 2022 3:11 PM
133 0 Monday, October 3, 2022 5:20 AM
117 2 Wednesday, August 17, 2022 5:05 AM
94 0 Monday, June 27, 2022 2:18 PM
142 0 137 4 Saturday, March 19, 2016 7:54 AM
124 0 Saturday, March 19, 2016 7:54 AM
130 0 Saturday, March 19, 2016 7:55 AM
239 1 Friday, January 5, 2018 8:36 AM
339 0 Saturday, February 10, 2018 10:05 AM
112 1 Thursday, May 30, 2019 4:28 PM
2 Wednesday, March 25, 2015 6:50 PM
160 0 Sunday, July 19, 2015 1:55 PM
126 0 125 0 Tuesday, August 23, 2022 4:57 AM
172 5 Saturday, March 19, 2016 8:09 AM
174 13 Saturday, August 6, 2022 5:52 AM
146 4
before 1942
81 65 Monday, April 24, 2023 4:05 PM
162 0 Friday, January 24, 2020 7:46 AM
157 0 Monday, March 20, 2023 4:34 PM
131 0 128 3 Saturday, March 19, 2016 7:55 AM
111 0 111 0 Monday, August 15, 2022 5:06 AM
127 3 Wednesday, June 22, 2022 1:38 PM
205 6 121 83 Monday, March 20, 2023 4:34 PM
267 1 Thursday, February 8, 2018 4:55 PM
174 4
about 1900
123 51 Thursday, July 28, 2022 4:41 AM
139 0 Saturday, March 19, 2016 7:56 AM
148 1 Monday, February 5, 2018 5:17 PM
151 0 Saturday, August 6, 2022 5:58 AM
142 1 Thursday, September 15, 2022 5:24 AM
135 0 Saturday, March 19, 2016 7:57 AM
117 2 33 84 Friday, June 2, 2023 5:34 AM
118 0 Tuesday, April 19, 2022 9:24 AM
124 1 Monday, June 13, 2022 12:09 PM
99 0 Monday, June 27, 2022 2:34 PM
124 0 116 7 Tuesday, November 12, 2019 8:56 AM
103 0 Sunday, May 5, 2019 1:19 PM
113 0 Monday, June 24, 2019 8:28 AM
118 0 118 0 Wednesday, August 17, 2022 8:35 AM
138 0 136 2 Wednesday, March 23, 2016 6:07 PM
135 0 Saturday, March 19, 2016 7:57 AM
124 0 123 0 Monday, August 22, 2022 4:27 PM
about 1620
403 1 344 59 Friday, January 26, 2018 4:05 PM
160 4 Tuesday, July 26, 2022 3:09 PM
164 6 Tuesday, August 23, 2022 6:29 PM
125 0 Monday, August 22, 2022 7:09 PM
126 0 Saturday, March 19, 2016 7:58 AM
137 0 137 0 Saturday, March 19, 2016 7:58 AM
1 Saturday, April 9, 2016 6:32 AM
129 0 129 0 Saturday, March 19, 2016 7:59 AM
149 6 Friday, May 12, 2023 4:20 PM
136 0 Saturday, July 23, 2022 4:20 AM
128 2 71 56 Tuesday, November 12, 2019 8:56 AM
138 5
before 1942
81 57 Sunday, April 16, 2023 4:41 AM