Individuals with surname Hermersdorfer/Hermersdörfer/Hermersdorfer Hermsdorfer@N.N., E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
210 | 5 | 143 | 67 | F | YES | YES | ||||||||||
102 | 0 | 15 | 86 | F | YES | Y100 | ||||||||||
about 1650
|
373 | 0 | F | YES | YES | |||||||||||
0 | F | Y100 | YES | |||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
about 1840
|
183 | 1 | F | YES | Y100 | R | ||||||||||
157 | 11 | 91 | 66 | M | YES | Y100 | ||||||||||
about 1860
|
163 | 2 | M | YES | Y100 | R | ||||||||||
155 | 1 | F | YES | Y100 | ||||||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
about 1860
|
163 | 0 | F | YES | Y100 | R | ||||||||||
176 | 0 | F | YES | Y100 | R | |||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | 132 | 6 | F | YES | YES | ||||||||||
143 | 0 | 142 | 0 | F | YES | YES | ||||||||||
about 1860
|
163 | 0 | F | YES | Y100 | R | ||||||||||
125 | 0 | 76 | 49 | F | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
90 | 0 | 20 | 70 | F | Y100 | Y100 | ||||||||||
165 | 5 | 118 | 47 | M | YES | YES | ||||||||||
0 | 108 | M | YES | YES | R | |||||||||||
191 | 5 | 129 | 62 | M | YES | YES | ||||||||||
about 1860
|
163 | 0 | M | YES | Y100 | R | ||||||||||
about 1880
|
143 | 0 | 93 | 50 | M | YES | Y100 | |||||||||
176 | 1 | 104 | 72 | M | YES | YES | ||||||||||
|