Individuals with surname Liebscher, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 2 | 22 | 67 | F | Y100 | Y100 | ||||||||||
102 | 0 | F | YES | YES | ||||||||||||
before 1655
|
368 | 0 | F | YES | YES | |||||||||||
97 | 1 | F | Y100 | YES | ||||||||||||
127 | 5 | F | YES | Y100 | ||||||||||||
119 | 2 | 37 | 82 | F | YES | Y100 | ||||||||||
108 | 1 | M | YES | YES | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
154 | 1 | F | YES | Y100 | ||||||||||||
156 | 3 | 85 | 70 | F | YES | Y100 | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
134 | 6 | F | YES | Y100 | ||||||||||||
122 | 4 | 59 | 63 | F | YES | Y100 | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
178 | 0 | 158 | 20 | M | YES | YES | ||||||||||
112 | 1 | 40 | 71 | M | YES | Y100 | ||||||||||
about 1794
|
229 | 0 | F | YES | YES | |||||||||||
237 | 1 | 199 | 37 | F | YES | YES | ||||||||||
about 1730
|
293 | 0 | F | YES | YES | R | ||||||||||
|