Individuals — Liebscher, E…

Individuals with surname Liebscher, E…

Given names Surname Sosa Birth Place Death Age Place Last change
90 2 22 67 Friday, April 21, 2023 3:56 PM
102 0 Monday, June 24, 2019 4:12 PM
before 1655
368 0 Wednesday, January 3, 2018 6:45 PM
97 1 Friday, August 25, 2023 4:18 AM
127 5 Monday, April 24, 2023 5:00 AM
119 2 37 82 Saturday, April 22, 2023 4:38 AM
108 1 Friday, May 3, 2019 8:56 AM
126 0 Monday, August 22, 2022 6:54 PM
154 1 Tuesday, April 18, 2023 6:38 PM
156 3 85 70 Monday, May 13, 2019 7:56 PM
154 0 Monday, June 11, 2018 8:09 PM
134 6 Sunday, April 23, 2023 5:36 AM
122 4 59 63 Monday, April 24, 2023 4:21 PM
129 0 Friday, September 16, 2022 11:58 AM
158 0 Monday, November 11, 2019 12:33 PM
157 0 Monday, June 11, 2018 8:05 PM
178 0 158 20 Saturday, June 9, 2018 7:45 AM
112 1 40 71 Sunday, December 24, 2017 10:19 AM
about 1794
229 0 Saturday, December 9, 2017 8:18 PM
237 1 199 37 Tuesday, April 25, 2023 2:42 PM
about 1730
293 0 Thursday, April 27, 2023 5:00 PM