Individuals with surname Hermersdorfer/Hermersdörfer, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
213 | 0 | M | YES | Y100 | ||||||||||||
0 | 152 | M | YES | YES | R | |||||||||||
180 | 3 | M | YES | Y100 | R | |||||||||||
186 | 4 | 115 | 70 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
117 | 0 | 116 | 0 | M | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
202 | 0 | 201 | 0 | M | YES | YES | ||||||||||
239 | 0 | 175 | 63 | M | YES | YES | ||||||||||
218 | 11 | 134 | 84 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
251 | 1 | 206 | 45 | M | YES | YES | ||||||||||
267 | 0 | M | YES | YES | ||||||||||||
about 1880
|
143 | 0 | M | YES | Y100 | R | ||||||||||
134 | 1 | M | YES | Y100 | ||||||||||||
0 | 261 | F | YES | YES | ||||||||||||
243 | 8 | F | YES | YES | ||||||||||||
160 | 0 | 76 | 83 | F | YES | Y100 | ||||||||||
259 | 0 | 256 | 2 | M | YES | YES | ||||||||||
62 | 0 | 4 | 57 | F | Y100 | Y100 | ||||||||||
about 1850
|
173 | 0 | F | YES | Y100 | |||||||||||
132 | 0 | 131 | 0 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1849
|
174 | 0 | 152 | 21 | M | YES | YES | R | ||||||||
171 | 5 | 86 | 85 | M | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
165 | 7 | 106 | 58 | M | YES | YES | ||||||||||
about 1860
|
163 | 1 | M | YES | Y100 | R | ||||||||||
157 | 4 | 86 | 71 | M | YES | Y100 | ||||||||||
about 1830
|
193 | 3 | M | YES | Y100 | R | ||||||||||
166 | 2 | M | YES | Y100 | ||||||||||||
188 | 6 | 119 | 68 | M | YES | YES | ||||||||||
164 | 6 | 88 | 76 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
187 | 5 | 129 | 58 | M | YES | YES | R | |||||||||
129 | 0 | 38 | 91 | F | YES | Y100 | ||||||||||
139 | 0 | 137 | 1 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
|