Individuals with surname Liebscher, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 5 | M | YES | Y100 | ||||||||||||
152 | 11 | M | YES | Y100 | ||||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
about 1810
|
213 | 2 | M | YES | Y100 | R | ||||||||||
192 | 9 | 108 | 83 | M | YES | YES | ||||||||||
166 | 8 | 90 | 75 | M | YES | Y100 | ||||||||||
333 | 2 | 258 | 75 | M | YES | YES | ||||||||||
about 1925
|
98 | 0 | M | Y100 | YES | |||||||||||
about 1820
|
203 | 1 | M | YES | Y100 | R | ||||||||||
about 1900
|
123 | 0 | M | YES | Y100 | |||||||||||
118 | 1 | M | YES | YES | R | |||||||||||
122 | 0 | 121 | 0 | M | YES | YES | ||||||||||
about 1890
|
133 | 0 | M | YES | Y100 | R | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
170 | 2 | M | YES | Y100 | ||||||||||||
223 | 11 | M | YES | YES | ||||||||||||
256 | 2 | 183 | 73 | M | YES | YES | ||||||||||
328 | 1 | 267 | 61 | M | YES | YES | ||||||||||
124 | 2 | 50 | 73 | M | YES | Y100 | ||||||||||
125 | 2 | 41 | 84 | M | YES | Y100 | ||||||||||
153 | 2 | 82 | 70 | M | YES | Y100 | ||||||||||
about 1770
|
253 | 1 | M | YES | YES | R | ||||||||||
264 | 0 | M | YES | YES | ||||||||||||
about 1830
|
193 | 2 | F | YES | Y100 | |||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
about 1840
|
183 | 7 | F | YES | Y100 | |||||||||||
265 | 1 | 199 | 66 | F | YES | YES | ||||||||||
109 | 0 | M | YES | YES | ||||||||||||
99 | 4 | 14 | 84 | M | Y100 | Y100 | ||||||||||
|