Individuals — Liebscher, F…

Individuals with surname Liebscher, F…

Given names Surname Sosa Birth Place Death Age Place Last change
180 5 Wednesday, October 23, 2019 11:46 AM
152 11 Monday, November 11, 2019 12:33 PM
121 0 Monday, November 11, 2019 1:11 PM
240 0 Sunday, August 12, 2018 8:54 AM
about 1810
213 2 Tuesday, June 18, 2019 10:35 AM
192 9 108 83 Saturday, June 9, 2018 7:59 AM
166 8 90 75 Monday, November 11, 2019 12:33 PM
333 2 258 75 Tuesday, May 10, 2022 7:49 AM
about 1925
98 0 Wednesday, April 17, 2019 7:54 AM
about 1820
203 1 Friday, April 5, 2019 1:30 PM
about 1900
123 0 Tuesday, June 18, 2019 7:53 AM
118 1 Friday, November 8, 2019 1:28 PM
122 0 121 0 Tuesday, November 12, 2019 8:56 AM
about 1890
133 0 Monday, September 5, 2022 5:05 AM
130 0 130 0 Thursday, August 25, 2022 12:44 PM
170 2 Thursday, August 25, 2022 12:40 PM
223 11 Sunday, May 5, 2019 6:48 AM
256 2 183 73 Saturday, July 7, 2018 5:26 PM
328 1 267 61 Sunday, February 18, 2018 12:20 PM
124 2 50 73 Sunday, June 23, 2019 3:45 PM
125 2 41 84 Monday, November 11, 2019 1:30 PM
153 2 82 70 Monday, November 11, 2019 12:26 PM
about 1770
253 1 Monday, June 11, 2018 6:30 PM
264 0 Tuesday, November 12, 2019 8:54 AM
about 1830
193 2 Monday, October 21, 2019 6:50 PM
158 0 Monday, June 11, 2018 8:02 PM
130 0 Thursday, August 9, 2018 9:23 PM
about 1840
183 7 Monday, September 5, 2022 6:31 PM
265 1 199 66 Thursday, July 13, 2023 6:21 AM
109 0 Thursday, May 30, 2019 7:19 AM
99 4 14 84 Monday, February 24, 2020 10:08 AM