Individuals with surname Hermersdorfer/Hermersdörfer, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311 | 0 | 310 | 1 | M | YES | YES | ||||||||||
342 | 0 | M | YES | YES | R | |||||||||||
316 | 14 | 249 | 66 | M | YES | YES | ||||||||||
309 | 0 | 309 | 0 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | R | |||||||||||
344 | 0 | M | YES | YES | R | |||||||||||
311 | 4 | 244 | 66 | M | YES | YES | ||||||||||
317 | 0 | 317 | 0 | M | YES | YES | ||||||||||
about 1600
|
423 | 0 | M | YES | YES | |||||||||||
159 | 0 | 86 | 73 | F | YES | Y100 | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | 79 | M | YES | Y100 | ||||||||||||
108 | 0 | 80 | 27 | M | YES | Y100 | R | |||||||||
118 | 0 | M | YES | YES | R | |||||||||||
about 1910
|
113 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1910
|
113 | 0 | M | YES | YES | R | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
277 | 5 | 209 | 68 | M | YES | YES | ||||||||||
269 | 1 | 199 | 70 | F | YES | YES | ||||||||||
268 | 6 | 202 | 66 | M | YES | YES | ||||||||||
269 | 6 | M | YES | YES | ||||||||||||
264 | 8 | F | YES | YES | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | 79 | 30 | M | YES | Y100 | R | |||||||||
107 | 0 | 78 | 29 | M | YES | Y100 | ||||||||||
168 | 0 | M | YES | Y100 | R | |||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
|