Individuals with surname Liebscher, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
403 | 6 | 345 | 58 | M | YES | YES | ||||||||||
about 1590
|
433 | 5 | M | YES | YES | R | ||||||||||
414 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
289 | 0 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
about 1720
|
303 | 1 | M | YES | YES | R | ||||||||||
149 | 3 | 84 | 65 | M | YES | Y100 | ||||||||||
262 | 0 | 262 | 0 | M | YES | YES | ||||||||||
259 | 0 | M | YES | YES | ||||||||||||
325 | 0 | 255 | 70 | M | YES | YES | ||||||||||
216 | 2 |
before 1872
|
151 | 65 | M | YES | YES | |||||||||
261 | 0 | 257 | 4 | M | YES | YES | ||||||||||
204 | 3 | M | YES | Y100 | ||||||||||||
196 | 0 | 195 | 0 | F | YES | YES | ||||||||||
289 | 0 | M | YES | YES | ||||||||||||
291 | 8 | 214 | 76 | M | YES | YES | ||||||||||
319 | 6 | 258 | 61 | M | YES | YES | ||||||||||
323 | 0 | M | YES | YES | R | |||||||||||
159 | 4 | M | YES | Y100 | ||||||||||||
about 1810
|
213 | 5 | M | YES | Y100 | |||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
119 | 3 | 54 | 64 | M | YES | Y100 | ||||||||||
about 1820
|
203 | 2 | M | YES | Y100 | R | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
144 | 3 | M | YES | Y100 | ||||||||||||
171 | 1 | M | YES | Y100 | ||||||||||||
178 | 3 | M | YES | Y100 | ||||||||||||
149 | 1 | F | YES | Y100 | ||||||||||||
about 1830
|
193 | 4 | F | YES | Y100 | |||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
about 1810
|
213 | 2 | F | YES | Y100 | R | ||||||||||
183 | 0 | 182 | 0 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
183 | 1 | M | YES | Y100 | ||||||||||||
about 1780
|
243 | 1 | M | YES | YES | R | ||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
|