Individuals with surname Hermersdorfer/Hermersdörfer/Hermersdorfer Hermsdorfer@N.N., K…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1900
|
123 | 0 | M | YES | Y100 | R | ||||||||||
105 | 0 | M | YES | YES | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
about 1850
|
173 | 0 | M | YES | Y100 | |||||||||||
222 | 7 | 160 | 61 | M | YES | YES | ||||||||||
226 | 2 | 177 | 48 | M | YES | YES | ||||||||||
213 | 0 | 128 | 85 | M | YES | YES | R | |||||||||
about 1841
|
182 | 5 | 142 | 40 | M | YES | YES | |||||||||
168 | 0 | 111 | 56 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
159 | 2 | M | YES | Y100 | ||||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
about 1880
|
143 | 0 | M | YES | Y100 | R | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
201 | 2 | M | YES | Y100 | ||||||||||||
about 1920
|
103 | 0 | M | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1830
|
193 | 0 | F | YES | Y100 | |||||||||||
203 | 0 | F | YES | Y100 | R | |||||||||||
197 | 0 | 123 | 74 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
245 | 5 | 180 | 65 | F | YES | YES | ||||||||||
about 1910
|
113 | 0 | M | YES | YES | R | ||||||||||
114 | 0 | M | YES | YES | R | |||||||||||
|