Individuals with surname Hermersdorfer/Hermersdörfer/Hermersdorfer Hermsdorfer@N.N., O…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 130 | 7 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1852
|
171 | 0 | 94 | 77 | F | YES | Y100 | R | ||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 104 | 51 | M | YES | YES | ||||||||||
145 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | R | |||||||||||
160 | 5 | M | YES | Y100 | ||||||||||||
0 | 71 | M | YES | Y100 | R | |||||||||||
119 | 1 | 44 | 75 | M | YES | Y100 | ||||||||||
about 1901
|
122 | 0 | 90 | 32 | M | YES | Y100 | |||||||||
|