Individuals with surname Hermersdorfer/Hermersdörfer, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
438 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
102 | 0 | 80 | 22 | M | YES | Y100 | R | |||||||||
95 | 1 | 33 | 62 | M | Y100 | Y100 | ||||||||||
101 | 0 | 78 | 23 | M | YES | Y100 | R | |||||||||
178 | 2 |
before 1921
|
102 | 75 | M | YES | YES | |||||||||
145 | 0 | 145 | 0 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | F | YES | YES | ||||||||||
153 | 2 | 128 | 24 | M | YES | YES | ||||||||||
130 | 0 | 116 | 14 | M | YES | YES | ||||||||||
147 | 0 | 123 | 23 | M | YES | YES | ||||||||||
132 | 1 | 67 | 64 | M | YES | Y100 | ||||||||||
about 1890
|
133 | 0 | M | YES | Y100 | R | ||||||||||
140 | 0 | 61 | 79 | F | YES | Y100 | ||||||||||
123 | 0 | 75 | 47 | M | YES | Y100 | ||||||||||
437 | 0 | M | YES | YES | ||||||||||||
|