Gebirgsneudorf - Kirche

Media file
Title: Gebirgsneudorf - Kirche
Media type: Photo
Format: JPG
Gebirgsneudorf - Kirche
Last change
March 20, 201807:25:46
Author of last change: dietmar
Given names Surname Sosa Birth Place Death Age Place Last change
Given names Surname Age Given names Surname Age Marriage Place Last change
20 25 247 11 Friday, August 21, 2015 11:38 AM
20 18 295 14 Friday, August 21, 2015 11:37 AM
27 23 211 10 Friday, August 21, 2015 11:40 AM
40 29
about 1845
178 4 Sunday, August 7, 2022 6:04 AM
32 22 159 5 Friday, August 21, 2015 11:57 AM
30 22 208 11 Friday, August 21, 2015 11:40 AM
26 25 197 7 Friday, August 21, 2015 11:42 AM
27 22 191 11 Friday, August 21, 2015 11:44 AM
36 30 202 1 Friday, August 21, 2015 11:41 AM
30 28 163 9 Friday, August 21, 2015 11:52 AM
24 24 160 3 Friday, August 21, 2015 11:56 AM
27 29 159 2 Friday, August 21, 2015 11:58 AM
23 20 151 13 Friday, August 21, 2015 12:03 PM
24 29 151 8 Friday, August 21, 2015 12:03 PM
22 26 152 6 Tuesday, September 1, 2015 7:36 AM
26 24 150 3 Friday, August 21, 2015 12:03 PM
27 30 154 3 Friday, August 21, 2015 12:02 PM
29 21 256 12 Friday, August 21, 2015 11:38 AM
26 27 149 8 Friday, August 21, 2015 12:04 PM
34 33 186 6 Friday, August 21, 2015 11:44 AM
25 26 125 4 Tuesday, December 15, 2020 8:14 AM
29 23 182 9 Friday, August 21, 2015 11:45 AM
25 27 251 0 Friday, August 21, 2015 11:38 AM
35 29 166 5 Friday, August 21, 2015 11:50 AM
55 30 221 2 Friday, June 8, 2018 12:46 PM
24 23 159 4 Friday, August 21, 2015 11:57 AM
33 40 158 0 Friday, August 21, 2015 12:00 PM
28 21 158 0 Friday, August 21, 2015 12:00 PM
21 22 214 8 Friday, August 21, 2015 11:40 AM
21 24 197 10 Friday, August 21, 2015 11:42 AM
29 26 156 2 Friday, August 21, 2015 12:01 PM
31 21 192 8 Friday, August 21, 2015 11:43 AM
34 29 183 7 Friday, August 21, 2015 11:45 AM
23 27 194 1 Friday, August 21, 2015 11:43 AM
56 29 160 2 Monday, January 11, 2021 2:48 PM
24 22 145 2 Friday, August 21, 2015 12:05 PM
43 37 203 0 Friday, August 21, 2015 11:41 AM
31 25 206 0 Friday, August 21, 2015 11:41 AM
24 25 162 8 Friday, August 21, 2015 11:53 AM
30 29 178 6 Wednesday, June 15, 2022 9:04 AM
41 44 165 0 Friday, August 21, 2015 11:51 AM
32 25 171 8 Friday, August 21, 2015 11:50 AM
25 27 171 3 Friday, June 17, 2022 4:49 AM
35 27 163 2 Friday, August 21, 2015 11:52 AM
24 24 158 3 Friday, August 21, 2015 11:59 AM
21 18 177 4 Thursday, June 30, 2022 5:36 AM
25 34 157 2 Friday, August 21, 2015 12:01 PM
30 20 158 9 Friday, August 21, 2015 12:00 PM
24 20 159 9 Sunday, September 4, 2022 10:25 AM
23 19 153 7 Monday, July 25, 2022 4:49 AM
26 28 159 6 Tuesday, July 26, 2022 12:18 PM
26 29 150 1 Thursday, August 4, 2022 5:15 AM
34 25 143 5 Sunday, August 14, 2022 11:56 AM
26 25 143 2 Friday, August 21, 2015 12:06 PM
22 18 191 1 Wednesday, August 3, 2022 6:00 AM
26 19 177 2 Friday, September 9, 2022 6:16 AM
33 25 175 2 Thursday, August 11, 2022 5:24 AM
29 25 172 2 Monday, December 25, 2017 2:14 PM
27 26 171 0 Friday, August 21, 2015 11:49 AM
28 24 162 0 Friday, August 21, 2015 11:52 AM
24 30 161 1 Tuesday, December 26, 2017 6:55 AM
37 27 158 1 Sunday, August 14, 2022 1:12 PM
33 32 150 0 Friday, August 21, 2015 12:04 PM
23 27 145 6 Tuesday, August 2, 2022 6:48 PM
21 29 143 7 Friday, August 21, 2015 12:05 PM
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Sources
Title Individuals Families Media objects Sources Last change